Sonic Colors: Difference between revisions

Line 75: Line 75:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=6790|OS=Windows 7 x86|CPU=AMD Athlon II X2 240 with 2.81 GHz|GPU=NVIDIA GeForce GT 240|result=OpenGL: 15-20 FPS, no graphic or sound problems at all.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 Ghz|GPU=Ati HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 Ghz|GPU=Ati HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
43

edits