Sonic Colors: Difference between revisions

Line 81: Line 81:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=7436|OS=Windows 7 Ultimate x64|CPU=AMD Phenom II x6 1055T @ 3.50Ghz|GPU=nVidia GTS450 OC Edition|result=Perfect: 60 FPS Menu etc 30 FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, 64 bit mode |tester=[[User:RDilus|RDilus]]}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
Anonymous user