Sonic Colors: Difference between revisions

Line 81: Line 81:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom 9350e Quad Core Processor 2.01 GHz|GPU=nVidia Geforce 9600GT|result=Black screen after SEGA logo with dx3d;  
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom 9350e Quad Core Processor 2.01 GHz|GPU=nVidia Geforce 9600GT|result=Black screen after SEGA logo with Direct3D9;  
crashes at startup with opengl.}}
crashes at startup with OpenGL.}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
Anonymous user