Sonic Colors: Difference between revisions

Line 81: Line 81:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom 9350e Quad Core Processor 2.01 GHz|GPU=nVidia Geforce 9600GT|result=Black screen after SEGA logo with Direct3D9;
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia GeForce 7100|result=Around 15 FPS.}}
crashes at startup with OpenGL.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia GeForce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia Geforce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia GeForce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}
{{Test Entry|revision=6473|OS=Windows 7 x64|CPU=AMD Phenom X4 (OC)|GPU=ATI Radeon 4850|result=Around 20 FPS, black screen when using pink wisp}}
{{Test Entry|revision=6473|OS=Windows 7 x64|CPU=AMD Phenom X4 (OC)|GPU=ATI Radeon 4850|result=Around 20 FPS, black screen when using pink wisp}}
{{Test Entry|revision=6790|OS=Windows 7 x86|CPU=AMD Athlon II X2 240 with 2.81 GHz|GPU=nVidia GeForce GT 240|result=OpenGL: 15-20 FPS, no graphic or sound problems at all.}}
{{Test Entry|revision=6790|OS=Windows 7 x86|CPU=AMD Athlon II X2 240 with 2.81 GHz|GPU=nVidia GeForce GT 240|result=OpenGL: 15-20 FPS, no graphic or sound problems at all.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 Ghz|GPU=ATI HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 GHz|GPU=ATI HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=7045|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce 9800 GT|result=DirectX11: 15-20 FPS}}
{{Test Entry|revision=7045|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce 9800 GT|result=DirectX11: 15-20 FPS}}
{{Test Entry|revision=7128|OS=Windows XP x64|CPU=AMD Phenom II X2 @ 3.50 GHZ|GPU=ATI 4650|result=25-30 fps(80%-100%), Perfect gameplay.}}  
{{Test Entry|revision=7128|OS=Windows XP x64|CPU=AMD Phenom II X2 @ 3.50 GHZ|GPU=ATI 4650|result=25-30 fps(80%-100%), Perfect game play.}}  
{{Test Entry|revision=7027|OS=Windows 7 x86|CPU=Intel Core 2 Duo @ 2.93 GHZ|GPU=ATI 4550|result=20-28 fps(75%-98%), Perfect gameplay. With No Problem}}
{{Test Entry|revision=7027|OS=Windows 7 x86|CPU=Intel Core 2 Duo @ 2.93 GHZ|GPU=ATI 4550|result=20-28 fps(75%-98%), Perfect game play. With No Problem}}
{{Test Entry|revision=7259|OS=Windows 7 x64|CPU=Intel i5 760 @ 2.8 Ghz|GPU=nVidia Geforce GTX 470 (100mhz overclock)|result=DirectX9: Locked at 30 fps, perfect gameplay & sound. (1920x1080)|tester=[[User:Louie82Y|Louie82Y]]}}
{{Test Entry|revision=7259|OS=Windows 7 x64|CPU=Intel i5 760 @ 2.8 GHz|GPU=nVidia GeForce GTX 470 (100mhz overclock)|result=DirectX9: Locked at 30 fps, perfect game play & sound. (1920x1080)|tester=[[User:Louie82Y|Louie82Y]]}}
{{Test Entry|revision=7332|OS=Windows 7 x64|CPU= AMD 965 Phenom II X4 @ 3.4 Ghz|GPU=nVidia Geforce GTX 460 (200mhz overclock)|result=DirectX9: Locked at 30 fps, sometimes drops to 26-28 fps during smallscale explosions, perfect gameplay & sound. (1920x1080)|tester=Grounder}}
{{Test Entry|revision=7332|OS=Windows 7 x64|CPU= AMD 965 Phenom II X4 @ 3.4 GHz|GPU=nVidia GeForce GTX 460 (200mhz overclock)|result=DirectX9: Locked at 30 fps, sometimes drops to 26-28 fps during small scale explosions, perfect game play & sound. (1920x1080)|tester=Grounder}}
{{Test Entry|revision=7436|OS=Windows 7 Ultimate x64|CPU=AMD Phenom II x6 1055T @ 3.50Ghz|GPU=nVidia GTS450 OC Edition|result=Perfect: 60 FPS Menu etc 30 FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, 64 bit mode |tester=[[User:RDilus|RDilus]]}}
{{Test Entry|revision=7436|OS=Windows 7 x64|CPU=AMD Phenom II x6 1055T @ 3.50Ghz|GPU=nVidia GTS450 OC Edition|result=Perfect: 60 FPS Menu etc 30 FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, 64 bit mode |tester=[[User:RDilus|RDilus]]}}
{{Test Entry|revision=7473|OS=Windows 7 Professional x64|CPU=AMD Phenom II x4 955 @ 3.20Ghz|GPU=ATI Radeon HD5750 1GB|result=Perfect: Menu: 60 FPS, Game: 30 FPS (sometimes drops 25~28), with DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1680x1050, EFB Copy: Texture, OpenCL enabled, 64 bits mode.|tester=Juliannb}}
{{Test Entry|revision=7473|OS=Windows 7 x64|CPU=AMD Phenom II x4 955 @ 3.20Ghz|GPU=ATI Radeon HD5750 1GB|result=Perfect: Menu: 60 FPS, Game: 30 FPS (sometimes drops 25~28), with DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1680x1050, EFB Copy: Texture, OpenCL enabled, 64 bits mode.|tester=Juliannb}}
{{Test Entry|revision=7564|OS=Windows 7 x64|CPU=AMD Phenom 9350e Quad Core Processor 2.01 GHz|GPU=nVidia GeForce 9600GT|result=Black screen after SEGA logo with Direct3D9; crashes at start up with OpenGL.}}
|}
|}