Sonic Colors: Difference between revisions

no edit summary
No edit summary
Line 71: Line 71:
|patchesnotes          =  
|patchesnotes          =  
}}
}}
== Version Compatibility ==
{{VersionCompatibility}}
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|3891|****}}-->
{{VersionCompatibilityVersion|3661|*****}}
{{VersionCompatibilityClose}}


== Testing ==
== Testing ==
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=6790|OS=Windows 7 x86|CPU=AMD Athlon II X2 240 with 2.81 GHz|GPU=nVidia GeForce GT 240|result=OpenGL: 15-20 FPS, no graphic or sound problems at all.}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=7045|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce 9800 GT|result=DirectX11: 15-20 FPS}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 Ghz|GPU=ATI HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=Around 20 FPS}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia Geforce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}
{{Test Entry|revision=6423|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8200|GPU=nVidia Geforce 9600GT|result=Around 20 FPS, some minor glitches, black screen on Act II}}
{{Test Entry|revision=6473|OS=Windows 7 x64|CPU=AMD Phenom X4 (OC)|GPU=ATI Radeon 4850|result=Around 20 FPS, black screen when using pink wisp}}
{{Test Entry|revision=6473|OS=Windows 7 x64|CPU=AMD Phenom X4 (OC)|GPU=ATI Radeon 4850|result=Around 20 FPS, black screen when using pink wisp}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=6790|OS=Windows 7 x86|CPU=AMD Athlon II X2 240 with 2.81 GHz|GPU=nVidia GeForce GT 240|result=OpenGL: 15-20 FPS, no graphic or sound problems at all.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=6603|OS=Windows 7 x64|CPU=Intel i5 750 @ 4 Ghz|GPU=ATI HD 5870|result=Around 43+ FPS (unlimited, normal is 30). Only Some graphic problems, but barely noticeable.}}
{{Test Entry|revision=7045|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600|GPU=nVidia GeForce 9800 GT|result=DirectX11: 15-20 FPS}}
{{Test Entry|revision=7128|OS=Windows XP x64|CPU=AMD Phenom II X2 @ 3.50 GHZ|GPU=ATI 4650|result=25-30 fps(80%-100%), Perfect gameplay.}}
{{Test Entry|revision=7128|OS=Windows XP x64|CPU=AMD Phenom II X2 @ 3.50 GHZ|GPU=ATI 4650|result=25-30 fps(80%-100%), Perfect gameplay.}}
|}
|}