Sonic Riders: Difference between revisions

m
Text replacement - "nVidia" to "NVIDIA"
m (Text replacement - "(\d+) FPS" to "$1FPS")
m (Text replacement - "nVidia" to "NVIDIA")
Line 41: Line 41:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=5691|OS=Windows 7 x64|CPU=Intel Core i5-750 @ 4GHz|GPU=ATI Radeon HD 5870|result=Perfect: 60FPS rock solid.|tester=}}
{{testing/entry|revision=5691|OS=Windows 7 x64|CPU=Intel Core i5-750 @ 4GHz|GPU=ATI Radeon HD 5870|result=Perfect: 60FPS rock solid.|tester=}}
{{testing/entry|revision=5691|OS=Windows 7 x64|CPU=AMD A8-3820 @ 2.5GHz|GPU=nVidia GeForce GTX 560|result=Okay: 60FPS but no videos during cut scenes.|tester=Xx2TailsxX}}
{{testing/entry|revision=5691|OS=Windows 7 x64|CPU=AMD A8-3820 @ 2.5GHz|GPU=NVIDIA GeForce GTX 560|result=Okay: 60FPS but no videos during cut scenes.|tester=Xx2TailsxX}}
{{testing/entry|revision=7440|OS=Windows XP x86|CPU=Intel Pentium E2140 @ 1.6GHz|GPU=nVidia GeForce 8400|result=Playable: 35/45FPS|tester=Lafa}}
{{testing/entry|revision=7440|OS=Windows XP x86|CPU=Intel Pentium E2140 @ 1.6GHz|GPU=NVIDIA GeForce 8400|result=Playable: 35/45FPS|tester=Lafa}}
{{testing/end}}
{{testing/end}}