Sonic the Hedgehog 4: Episode I: Difference between revisions

No edit summary
Line 70: Line 70:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=6278|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q9550|GPU=AMD Radeon HD 5850|result=60fps run perfectly}}
{{Test Entry|revision=6278|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q9550|GPU=AMD Radeon HD 5850|result=60fps runs perfectly}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD 965 Phenom II X4 @ 3.4 GHz|GPU=AMD Radeon HD 5770|result=60fps run perfectly}}
{{Test Entry|revision=6285|OS=Windows 7 x64|CPU=AMD 965 Phenom II X4 @ 3.4 GHz|GPU=AMD Radeon HD 5770|result=60fps runs perfectly}}
{{Test Entry|revision=6372|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=60fps runs perfectly}}
{{Test Entry|revision=6372|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q8300|GPU=ATI Radeon 4650|result=60fps runs perfectly}}
|}
|}