![]() |
Progress Continues
We've already had 20164 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: February, March and April 2023 Progress Report. |
![]() |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
Sonic the Hedgehog 4: Episode I
Sonic the Hedgehog 4: Episode I | |
---|---|
![]() | |
Developer(s) | Dimps, Sonic Team |
Publisher(s) | Sega |
Series | Sonic the Hedgehog |
Platform(s) | WiiWare |
Release date(s) | JP October 12, 2010 NA October 11, 2010 EU October 15, 2010 |
Genre(s) | Platform, Action-adventure |
Mode(s) | Single-player |
Input methods | Wii Remote, Classic Controller |
Compatibility | 5![]() ![]() Perfect |
GameIDs | |
See also... |
Dolphin Forum thread |
Sonic the Hedgehog 4: Episode I is a platforming video game released developed by Dimps and Sonic Team for the Wii's WiiWare service. It is billed as the successor to Sonic & Knuckles on the Sega Genesis/Mega Drive. Designed to be similar to the classic Genesis games, Sonic 4 combines the traditional 2D gameplay of classic sonic games with 2.5D graphics and new gameplay elements. Players control Sonic running, jumping, and defeating badniks through levels at high speeds. They may also use power-ups such as the iconic speed-up shoes, barrier shields, and invincibility. The game also features special stages where the player must go through a maze, based on the special stages from the original Sonic the Hedgehog, to find the seven Chaos Emeralds; the reward for this is the ability to play as Super Sonic in normal levels, not seen since Sonic & Knuckles.
Problems
There are no reported problems with this title.
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Per-Pixel Lighting | Off | Causes graphical glitches |
Version Compatibility
The graph below charts the compatibility with Sonic the Hedgehog 4: Episode I since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS | CPU | GPU | Result | Tester |
r6199 | Windows 7 | Intel Pentium P6200 @ 2.13 GHz | Intel HD Graphics 3000 | 40-60FPS, runs at full speed but slight performance drops when Sonic's speed increases. | |
r6278 | Windows 7 | Intel Core 2 Quad Q9550 | ATI Radeon HD 5850 | 60FPS runs perfectly | |
r6285 | Windows 7 | AMD 965 Phenom II X4 @ 3.4 GHz | ATI Radeon HD 5770 | [Sonic The Hedgehog 4 Episode 1 on Dolphin Emulator (720p)] | dolphinemulator |
r6372 | Windows 7 | Intel Core 2 Quad Q8300 | ATI Radeon HD 4650 | 60FPS runs perfectly | |
r6758 | Mac OS X 10.6.8 | Intel Core 2 Duo @ 2.13 GHz | NVIDIA GeForce 9400M | 60FPS on menu screens, but slowdowns to 20-30FPS in-game, especially when running. Small graphical glitches also present. | Ac |
r6894 | Windows 7 | Intel Core 2 Solo @ 2.2 GHz | Intel 4 Series Mobile Chipset | 15FPS runs slow | |
r6894 | Windows XP | Intel Pentium T4200 Dual-Core @ 2 GHz | NVIDIA GeForce G105M | 31FPS runs quite slow | |
r7670 | Windows 7 | Intel Core i5-2500K @ 4.1 GHz | AMD Radeon HD 6850 | Works totally fine. No slowdowns at 3x Native. | MegaJump |
r7695 | Windows 7 | Intel Core i5-430M @ 2.27 GHz | ATI Radeon HD 5450 | Works totally fine, 60FPS runs perfectly. | IguanaMasterz |
3.0-373 | Mac OS X 10.7.2 | Intel Core i7-2675QM @ 2.2 GHz | AMD Radeon HD 6750M | 60FPS, runs great. | jedivulcan |
3.0-458 | Windows 7 | AMD Athlon II X3 450 @ 3.2 GHz | AMD Radeon HD 6670 | 60FPS all the way. No problems even using real Wii Remote. | Faefdsedf |
3.0-505 | Windows Vista | Intel Pentium @ 2 GHz | Mobile Intel 4 Series Express Chipset Family | Lags a lot at 15FPS, has a large amount of graphical glitches. | Mchccjg12 |
3.0-645 | Windows 7 | AMD FX 8120 @ 3.8 GHz | ATI Radeon HD 6850 | Smooth 60FPS, occasional audio glitches | Sleepsong |
3.0-688 | Mac OS X 10.7.4 | Intel Core i7-2675QM @ 2.2 GHz | AMD Radeon HD 6750M | 55/60FPS. Mild slowdown when releasing animals at the end of boss stages. Played through Splash Hill Zone with no distorted graphical artifact or glitches seen in prior builds tested. | jedivulcan |
Gameplay Videos
|
- Dimps (Developer)
- Sonic Team (Developer)
- Sega (Publisher)
- Sonic the Hedgehog (Series)
- Japan (Release region)
- North America (Release region)
- Europe (Release region)
- 2010 (Initial release year)
- Platform (Genre)
- Action-adventure (Genre)
- Single-player (Game mode)
- Single-player only (Game mode)
- 1 (Players supported)
- Wii Remote (Input supported)
- Classic Controller (Input supported)
- 5 stars (Rating)
- Per-Pixel Lighting (Config Required)
- Tested On (OS): Windows
- Tested On (CPU): Intel
- Tested On (GPU): Intel
- Tested
- Tested On (GPU): ATI
- Tested On (CPU): AMD
- Tested On (OS): macOS
- Tested On (GPU): NVIDIA
- Tested On (GPU): AMD
- Tested On (Release): 3.0
- Untested for 10000+ revisions
- WiiWare games