New Super Mario Bros. Wii: Difference between revisions

m
→‎Testing: and removed a trouble report pretending to be a performance test
m (Undo revision 22389 by 216.244.3.182 (talk) - undo vandalism)
m (→‎Testing: and removed a trouble report pretending to be a performance test)
Line 97: Line 97:
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom2 x4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Awesome|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom2 x4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Awesome|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4850 512MB|result=Playable: 30-60 FPS with Direct3D9 plug-in and Recommended Configuration|tester=}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4850 512MB|result=Playable: 30-60 FPS with Direct3D9 plug-in and Recommended Configuration|tester=}}
{{Test Entry|revision=6686|OS=Windows 7 x86|CPU=Not specified|GPU=Not specified|result=The game locks after I choose the number of players. I don't know why it happens. It's first play. Used every graphic plugin.|tester=[[User:SWFlash|SWFlash]]}}
{{Test Entry|revision=6950|OS=Windows 7 x64|CPU=Intel Q9550|GPU=nVidia GeForce GTX 275|result=Excellent|tester=}}
{{Test Entry|revision=6950|OS=Windows 7 x64|CPU=Intel Q9550|GPU=nVidia GeForce GTX 275|result=Excellent|tester=}}
{{Test Entry|revision=7228|OS=Gentoo Linux x64|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=nVidia GeForce 9600|result=playable 40-60fps on full HD without Copy Texture, Copy texture needs to be shortly activated at the beginning of each level|tester=}}
{{Test Entry|revision=7228|OS=Gentoo Linux x64|CPU=Intel Core 2 Duo @ 2.4GHz|GPU=nVidia GeForce 9600|result=playable 40-60fps on full HD without Copy Texture, Copy texture needs to be shortly activated at the beginning of each level|tester=}}
Line 110: Line 109:
{{Test Entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Runs 100% at 3x Native.  No slowdowns.  Disappearing blue coins and non-rotating coins still an issue.|tester=MegaJump}}
{{Test Entry|revision=7670|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.1GHz|GPU=AMD Radeon HD 6850|result=Runs 100% at 3x Native.  No slowdowns.  Disappearing blue coins and non-rotating coins still an issue.|tester=MegaJump}}
{{Test Entry|revision=7683|OS=Windows 7 x64|CPU=Intel Core i5-2400S @ 2.5GHz|GPU=AMD Radeon HD 6750M 512MB|result=iMac 21.5 MID 2011, direct3d11 1.5x resolution,EFB RAM, Frame Buffer Virtual,fix processes on cores, JITL, enable double core and next option, hacks: all but Open CL and illumination, average 84% 40-55 fps, all working fine and fast including rotating coins .|tester=Baltim}}
{{Test Entry|revision=7683|OS=Windows 7 x64|CPU=Intel Core i5-2400S @ 2.5GHz|GPU=AMD Radeon HD 6750M 512MB|result=iMac 21.5 MID 2011, direct3d11 1.5x resolution,EFB RAM, Frame Buffer Virtual,fix processes on cores, JITL, enable double core and next option, hacks: all but Open CL and illumination, average 84% 40-55 fps, all working fine and fast including rotating coins .|tester=Baltim}}
{{Test Entry|revision=3.0|OS=Ubuntu Linux 10.10|CPU=AMD Phenom(tm) II X3 720 Processor @ 2.94GHz|GPU=nVidia GeForce 8800 GT|result=Full frame rate almost the whole game.|tester=Keller999}}
|}
|}


1,411

edits