The Legend of Zelda: Skyward Sword: Difference between revisions

Line 145: Line 145:
<!--A full list of options is available at Template:VideoGallery/doc-->
<!--A full list of options is available at Template:VideoGallery/doc-->
{{VideoGallery
{{VideoGallery
|vid1=68_AmTPfgpg|cap1=Zelda Skyward Sword - 1080P Dolphin Emulation - MAXED Settings - 2-GTX 580 (r7719)
|vid1=Gv4Z4Lf7T0A|cap7=Dolphin 5.0 4k Zelda: Skyward Sword Gameplay (2160p60)
|vid2=yGj5Qn0zkL4|cap2=Dolphin Emulator 5.0 (Ishiiruka r699) - The Legend of Zelda: Skyward Sword (1080p HD) - Nintendo Wii
|vid2=yGj5Qn0zkL4|cap2=Dolphin Emulator 5.0 (Ishiiruka r699) - The Legend of Zelda: Skyward Sword (1080p HD) - Nintendo Wii
|vid3=vG1i77TfH-Q|cap3=Ishiiruka Dolphin 5.0 - LEGEND OF ZELDA : Skyward Sword HD TEXTURE PACK TESTing (1080p60)
|vid3=vG1i77TfH-Q|cap3=Ishiiruka Dolphin 5.0 - LEGEND OF ZELDA : Skyward Sword HD TEXTURE PACK TESTing (1080p60)
Line 151: Line 151:
|vid5=LzDtziGQOEs|cap5=Skyward Sword (with HD textures) Dolphin 5.0 vs Wii Comparison - The Retro Byte (2160p)
|vid5=LzDtziGQOEs|cap5=Skyward Sword (with HD textures) Dolphin 5.0 vs Wii Comparison - The Retro Byte (2160p)
|vid6=J4atzPexCSE|cap6=Dolphin 5.0-7391 4k IR - Zelda: Skyward Sword Gameplay (1440p60)
|vid6=J4atzPexCSE|cap6=Dolphin 5.0-7391 4k IR - Zelda: Skyward Sword Gameplay (1440p60)
|vid7=Gv4Z4Lf7T0A|cap7=Dolphin 5.0 4k Zelda: Skyward Sword Gameplay (2160p60)
|vid7=68_AmTPfgpg|cap1=Zelda Skyward Sword - 1080P Dolphin Emulation - MAXED Settings - 2-GTX 580 (r7719)
}}
}}


27

edits