Rock Band 3: Difference between revisions

(added my experience to testing)
Line 46: Line 46:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{Test Entry|revision=3.0-201|OS=Windows 7 x64|CPU=i5-2500K @ 4.6GHz|GPU=ATI Radeon HD 6950 2GB|result=Black band members, laggy menu, stuttering gameplay (despite enabling "limit by FPS"). Game had trouble picking up quick successive notes on both the GH World Tour guitar and drumset. Unplayable for difficulties hard and expert. Extreme audio and video calibration needed.}}
 
{{Test Entry|revision=6561|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Black band members, Menu laggy, fwrite errors in menu, in-game (solo)=great!}}
{{Test Entry|revision=6561|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Black band members, Menu laggy, fwrite errors in menu, in-game (solo)=great!}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Menu laggy, fwrite errors in menu, in-game (solo)=great!}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=AMD Phenom II X4 955 @ 3.7GHz|GPU=ATI Radeon HD 5770 1GB|result=Menu laggy, fwrite errors in menu, in-game (solo)=great!}}
Line 52: Line 52:
{{Test Entry|revision=7330|OS=Windows 7 x64|CPU=Intel Core i3-530 @ 3.2GHz|GPU=nVidia GeForce 9800 GTX+|result=Menu renders at 7-10 fps, massive audio and video lag makes it difficult to calibrate, in game FPS is usually 35-40. It's playable but at times the lag makes controller presses happen far later than the physical button is hit...practice is smooth though.|tester=TehMinja1134}}
{{Test Entry|revision=7330|OS=Windows 7 x64|CPU=Intel Core i3-530 @ 3.2GHz|GPU=nVidia GeForce 9800 GTX+|result=Menu renders at 7-10 fps, massive audio and video lag makes it difficult to calibrate, in game FPS is usually 35-40. It's playable but at times the lag makes controller presses happen far later than the physical button is hit...practice is smooth though.|tester=TehMinja1134}}
{{Test Entry|revision=7419|OS=Windows 7 x86|CPU=Intel Core 2 Duo E6750 @ 2.66GHz|GPU=ATI Radeon HD 3870 512MB|result=Starting menu lags a lot. Main menu renders quite faster (~20fps). Playing a song is great (60 fps), sometimes it drops to 55-57 fps but I don't even notice it.|tester=KrlzGmz}}
{{Test Entry|revision=7419|OS=Windows 7 x86|CPU=Intel Core 2 Duo E6750 @ 2.66GHz|GPU=ATI Radeon HD 3870 512MB|result=Starting menu lags a lot. Main menu renders quite faster (~20fps). Playing a song is great (60 fps), sometimes it drops to 55-57 fps but I don't even notice it.|tester=KrlzGmz}}
{{Test Entry|revision=7461|OS=Windows 7 x64|CPU=Intel Core i3 540 @ 3.06GHz|GPU=ATI Radeon HD 5670 (overclocked)|result=Playable. Freezes at strap screen, but just press A or 2 when it freezes and it works fine. Menu goes under 10FPS, songs are 55-60FPS (but luckily this game isn't picky about lag and syncs the music anyway). Using wired guitar requires 167ms calibration. Controller works fine on all difficulties. Black band members.  DO NOT enable "Limit by FPS"!|tester=Fishaman P}}
{{Test Entry|revision=7689|OS=Windows 7 x64|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=nVidia GeForce 9800 GTX+|result=Great! Black band members. Menu is laggy...|tester=djlastnight}}
{{Test Entry|revision=7689|OS=Windows 7 x64|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=nVidia GeForce 9800 GTX+|result=Great! Black band members. Menu is laggy...|tester=djlastnight}}
{{Test Entry|revision=3.0-201|OS=Windows 7 x64|CPU=i5-2500K @ 4.6GHz|GPU=ATI Radeon HD 6950 2GB|result=Black band members, laggy menu, stuttering gameplay (despite enabling "limit by FPS"). Game had trouble picking up quick successive notes on both the GH World Tour guitar and drumset. Unplayable for difficulties hard and expert. Extreme audio and video calibration needed.}}
|}
|}


Anonymous user