Super Mario Galaxy 2: Difference between revisions

No edit summary
Line 83: Line 83:
{{Test Entry|revision=6569|OS=Windows7 x64|CPU=Phenom2 x4 @ 3.7ghz|GPU=HD5770 1GB|result=[http://www.youtube.com/watch?v=m9LdZ-x3TzA Super Mario Galaxy 2 on Dolphin (Wii and gamecube emulator)]}}
{{Test Entry|revision=6569|OS=Windows7 x64|CPU=Phenom2 x4 @ 3.7ghz|GPU=HD5770 1GB|result=[http://www.youtube.com/watch?v=m9LdZ-x3TzA Super Mario Galaxy 2 on Dolphin (Wii and gamecube emulator)]}}
{{Test Entry|revision=6985|OS=Windows7 x64|CPU=Intel Pentium 4 Dual-Core E5300 2.6GHz|GPU=ATI Radeon HD3650 256MB|result=Perfect,15~60FPS}}
{{Test Entry|revision=6985|OS=Windows7 x64|CPU=Intel Pentium 4 Dual-Core E5300 2.6GHz|GPU=ATI Radeon HD3650 256MB|result=Perfect,15~60FPS}}
{{Test Entry|revision=7310|OS=Windows7 x86|CPU=Intel Pentium 4 Dual-Core E5300 2.6GHz|GPU=ATI Radeon HD5450 1GB|result=Perfect,35~60FPS}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
|}
|}
Anonymous user