Super Mario Galaxy 2: Difference between revisions

Line 81: Line 81:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=7612|OS=Windows 7 x64|CPU=Intel Core I7 2600K OC @ 4GHz|GPU=nVidia GeForce GTX 570 1280MB|result=Perfect with DX11,  55-60 FPS [1080p], Vsync enabled, EFB access enabled, XFB enabled}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=Phenom2 x4 @ 3.7ghz|GPU=HD5770 1GB|result=[http://www.youtube.com/watch?v=m9LdZ-x3TzA Super Mario Galaxy 2 on Dolphin (Wii and Gamecube emulator)]}}
{{Test Entry|revision=6569|OS=Windows 7 x64|CPU=Phenom2 x4 @ 3.7ghz|GPU=HD5770 1GB|result=[http://www.youtube.com/watch?v=m9LdZ-x3TzA Super Mario Galaxy 2 on Dolphin (Wii and Gamecube emulator)]}}
{{Test Entry|revision=7411|OS=Windows 7 x64|CPU=Intel Pentium 4 Dual-Core E5300 2.6GHz|GPU=ATI Radeon HD3650 256MB|result=Perfect,15~60FPS}}
{{Test Entry|revision=7411|OS=Windows 7 x64|CPU=Intel Pentium 4 Dual-Core E5300 2.6GHz|GPU=ATI Radeon HD3650 256MB|result=Perfect,15~60FPS}}
Anonymous user