Super Smash Bros. Brawl: Difference between revisions

m
Line 114: Line 114:
{{Test Entry|revision=7379|OS=Windows 7 x64|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=Intel GMA 945G (on-board)|result=Playable, 45-60 FPS ingame (OpenMP on and Native Mixmaps off)|tester=[[User:Jhonn|Jhonn]]}}
{{Test Entry|revision=7379|OS=Windows 7 x64|CPU=Intel Core 2 Duo E4500 @ 2.2GHz|GPU=Intel GMA 945G (on-board)|result=Playable, 45-60 FPS ingame (OpenMP on and Native Mixmaps off)|tester=[[User:Jhonn|Jhonn]]}}
{{Test Entry|revision=7473|OS=Windows 7 Professional x64|CPU=AMD Phenom II x4 955 @ 3,2GHz|GPU=ATI Radeon HD5750 1GB|result=Perfect: 60 FPS in game and menus, Dual Core Mode enabled, resolution 1680x1050 fullscreen, x16 Anisotropic filtering, x3 scale, EFB Copy: Texture, OpenCL enabled, 64 bits mode.|tester=Juliannb}}
{{Test Entry|revision=7473|OS=Windows 7 Professional x64|CPU=AMD Phenom II x4 955 @ 3,2GHz|GPU=ATI Radeon HD5750 1GB|result=Perfect: 60 FPS in game and menus, Dual Core Mode enabled, resolution 1680x1050 fullscreen, x16 Anisotropic filtering, x3 scale, EFB Copy: Texture, OpenCL enabled, 64 bits mode.|tester=Juliannb}}
{{Test Entry|revision=7477|OS=Windows 7 x64|CPU=AMD Phenom X4 910 @ 3GHz|GPU=AMD Radeon HD6970 2GB|result=Broken, freeze with the message "Please Insert Super Smash Bros. Game Disc"|tester=[[User:FHaze|FHaze]]}}
{{Test Entry|revision=7477|OS=Windows 7 x64|CPU=AMD Phenom II X4 910 @ 3GHz|GPU=AMD Radeon HD6970 2GB|result=Broken, freeze with the message "Please Insert Super Smash Bros. Game Disc"|tester=[[User:FHaze|FHaze]]}}


|}
|}
30

edits