Tony Hawk's Underground: Difference between revisions

Line 32: Line 32:
{{testing/entry|revision=3.0-376|OS=Windows 7 x64|CPU=Intel Core i5-2537M @ 1.4GHz|GPU=nVidia GeForce GT 540M|result=Somewhat playable - map rendering issues, game runs at 50-75% speed.|tester=Charizard9000}}
{{testing/entry|revision=3.0-376|OS=Windows 7 x64|CPU=Intel Core i5-2537M @ 1.4GHz|GPU=nVidia GeForce GT 540M|result=Somewhat playable - map rendering issues, game runs at 50-75% speed.|tester=Charizard9000}}
{{testing/entry|revision=4.0-1681|OS=Windows 7 x64|CPU=Intel Core i5-4670K @ 4GHz|GPU=nVidia GeForce GTX N760|result=Mostly playable. Music slows down during main menu, audio pops and cuts out during cutscenes and is sometimes out of sync with video. Cutscenes slow down to 50% or lower when there are a lot of characters on screen. During regular gameplay everything is pretty much perfect. It's the cutscenes, movies, and other transitions that give most of the problems. Played through entire story mode. No gameplay issues, game freezes during credits.|tester=Darxide}}
{{testing/entry|revision=4.0-1681|OS=Windows 7 x64|CPU=Intel Core i5-4670K @ 4GHz|GPU=nVidia GeForce GTX N760|result=Mostly playable. Music slows down during main menu, audio pops and cuts out during cutscenes and is sometimes out of sync with video. Cutscenes slow down to 50% or lower when there are a lot of characters on screen. During regular gameplay everything is pretty much perfect. It's the cutscenes, movies, and other transitions that give most of the problems. Played through entire story mode. No gameplay issues, game freezes during credits.|tester=Darxide}}
{{testing/entry|revision=4.0-4163|OS=Ubuntu 14.04|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=nVidia GeForce GTX 650|result=Drops to 30-40fps or lower ingame but keeps 100%. Audio perfect. Loading screens render as a bunch of giant square pixels instead of proper transitions. Skyboxes can flicker, also other seemingly random minor graphical glitches. Still playable through dropped frames. Physics very accurate, able to pull off physics glitches from the original hardware.|tester=Xerxes}}
{{testing/entry|revision=4.0-4163|OS=Linux Ubuntu 14.04|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=nVidia GeForce GTX 650|result=Drops to 30-40FPS or lower ingame but keeps 100%. Audio perfect. Loading screens render as a bunch of giant square pixels instead of proper transitions. Skyboxes can flicker, also other seemingly random minor graphical glitches. Still playable through dropped frames. Physics very accurate, able to pull off physics glitches from the original hardware.|tester=Xerxes}}
{{testing/end}}
{{testing/end}}