Just Dance 3: Difference between revisions

Jump to navigation Jump to search
m (Text replacement - "{{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} {{[Yy]ou[Tt]ube\|(.*)\|(.*)(\|.*)?}} " to "{{VideoGallery |vid1=$1|cap1=$2 |vid2=$4|cap2=$5 }}")
m (Text replacement - " x64" to "")
Line 32: Line 32:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3.0-196|OS=Windows 7 x64|CPU=AMD Athlon II X3 @ 3.2GHz|GPU=ATI Radeon HD 5770|result=Game Crashes after 5-15 minutes of dancing|tester=}}
{{testing/entry|revision=3.0-196|OS=Windows 7|CPU=AMD Athlon II X3 @ 3.2GHz|GPU=ATI Radeon HD 5770|result=Game Crashes after 5-15 minutes of dancing|tester=}}
{{testing/entry|revision=3.0-204|OS=Windows 7 x64|CPU=Intel Core i5-2410m @ 2.6GHz|GPU=NVIDIA GeForce 520M|result=Game Crashes after 2-3 minutes of dancing|tester=Feahnor}}
{{testing/entry|revision=3.0-204|OS=Windows 7|CPU=Intel Core i5-2410m @ 2.6GHz|GPU=NVIDIA GeForce 520M|result=Game Crashes after 2-3 minutes of dancing|tester=Feahnor}}
{{testing/entry|revision=3.0-235|OS=Windows 7 x64|CPU=Intel Core i5 @ 2.53GHz|GPU=ATI Mobility Radeon HD 5650|result=Game Crashes after 2 minutes of dancing and in the menu of the songs.|tester=David}}
{{testing/entry|revision=3.0-235|OS=Windows 7|CPU=Intel Core i5 @ 2.53GHz|GPU=ATI Mobility Radeon HD 5650|result=Game Crashes after 2 minutes of dancing and in the menu of the songs.|tester=David}}
{{testing/entry|revision=3.0-370|OS=Linux Debian Wheezy x86_64|CPU=Intel Core i3 @ 3.01GHz|GPU=NVIDIA GeForce 240 GT|result=Game Work fine in scrolling mode songs, but crash if you want change songs, framerate:60FPS.|tester=baboon}}
{{testing/entry|revision=3.0-370|OS=Linux Debian Wheezy x86_64|CPU=Intel Core i3 @ 3.01GHz|GPU=NVIDIA GeForce 240 GT|result=Game Work fine in scrolling mode songs, but crash if you want change songs, framerate:60FPS.|tester=baboon}}
{{testing/entry|revision=3.0-371|OS=Linux Debian Wheezy x86_64|CPU=Intel Core i3 @ 3.01GHz|GPU=NVIDIA GeForce 240 GT|result=Game Work fine in scrolling mode songs, but crash if you want change songs, framerate:60FPS.|tester=baboon}}
{{testing/entry|revision=3.0-371|OS=Linux Debian Wheezy x86_64|CPU=Intel Core i3 @ 3.01GHz|GPU=NVIDIA GeForce 240 GT|result=Game Work fine in scrolling mode songs, but crash if you want change songs, framerate:60FPS.|tester=baboon}}
{{testing/entry|revision=3.0-549|OS=Windows 7 x64|CPU=Intel Core i3 @ 2.7GHz|GPU=ATI Radeon HD 5770|result=Game Freeze and audio loop after 3-4 minutes of dancing.|tester=Speedys}}
{{testing/entry|revision=3.0-549|OS=Windows 7|CPU=Intel Core i3 @ 2.7GHz|GPU=ATI Radeon HD 5770|result=Game Freeze and audio loop after 3-4 minutes of dancing.|tester=Speedys}}
{{testing/entry|revision=3.0-591|OS=Windows 7 x64|CPU=AMD Phenom II X4 975 @ 3.6GHz|GPU=ATI Radeon HD 6870|result=Crashed in menu before I could even play, hard freeze, loud buzzing. ''(PAL version)'', framerate:50FPS.|tester=Someone7272}}
{{testing/entry|revision=3.0-591|OS=Windows 7|CPU=AMD Phenom II X4 975 @ 3.6GHz|GPU=ATI Radeon HD 6870|result=Crashed in menu before I could even play, hard freeze, loud buzzing. ''(PAL version)'', framerate:50FPS.|tester=Someone7272}}
{{testing/entry|revision=3.0-631|OS=Windows 7 x64|CPU=AMD A8-3800 @ 2.4GHz|GPU=AMD Radeon HD 6450|result=Game crash after about 5 minutes of dancing and loop audio.|tester=}}
{{testing/entry|revision=3.0-631|OS=Windows 7|CPU=AMD A8-3800 @ 2.4GHz|GPU=AMD Radeon HD 6450|result=Game crash after about 5 minutes of dancing and loop audio.|tester=}}
{{testing/entry|revision=3.0-739|OS=Windows 7 x86|CPU=Intel Core i5 @ 3.3GHz|GPU=AMD Radeon 6950|result=Crashes after a few minutes.|tester=}}
{{testing/entry|revision=3.0-739|OS=Windows 7 x86|CPU=Intel Core i5 @ 3.3GHz|GPU=AMD Radeon 6950|result=Crashes after a few minutes.|tester=}}
{{testing/end}}
{{testing/end}}