Animal Crossing: City Folk: Difference between revisions

m
→‎Testing: Testing sound on a somewhat old revision and another tests, one on 5.0 and other on 5.0-2849
(→‎Testing: Testing on a very old revision looking for pattern bug but nothing found)
m (→‎Testing: Testing sound on a somewhat old revision and another tests, one on 5.0 and other on 5.0-2849)
Line 56: Line 56:
{{testing/entry|revision=3.0-735|OS=Windows 7|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 7850|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-735|OS=Windows 7|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=AMD Radeon HD 7850|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-735|OS=Windows 7|CPU=AMD Phenom II X4 970 @ 3.5GHz|GPU=AMD Radeon HD 6870|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-735|OS=Windows 7|CPU=AMD Phenom II X4 970 @ 3.5GHz|GPU=AMD Radeon HD 6870|result=60FPS|tester=Mathijs}}
{{testing/entry|revision=3.0-749|OS=Windows 7|CPU=Intel Celeron G1610 @ 2.6GHz|GPU=Intel HD Graphics|result=Ran well, there were bugs on water texture, the meant pattern issue was not found. Recent test|tester=}}
{{testing/entry|revision=3.0-749|OS=Windows 7|CPU=Intel Celeron G1610 @ 2.6GHz|GPU=Intel HD Graphics|result=Ran well, there were bugs on water texture, the meant pattern issue was not found. Recent test|tester=EblfIYH}}
{{testing/entry|revision=3.0-868|OS=Windows 7|CPU=AMD Turion X2 Ultra @ 2.1GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.0-868|OS=Windows 7|CPU=AMD Turion X2 Ultra @ 2.1GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.5-367|OS=Windows 7|CPU=AMD FX-6100 @ 3.4GHz|GPU=AMD Radeon HD 6670|result=60FPS, running really smooth.|tester=SlimStyle}}
{{testing/entry|revision=3.5-367|OS=Windows 7|CPU=AMD FX-6100 @ 3.4GHz|GPU=AMD Radeon HD 6670|result=60FPS, running really smooth.|tester=SlimStyle}}
Line 63: Line 63:
{{testing/entry|revision=3.5-1393|OS=Windows 8|CPU=Intel Core i5-3570K @ 3.8GHz|GPU=AMD Radeon HD 4830|result=60FPS, Runs perfect, even the telescope works!|tester=ce}}
{{testing/entry|revision=3.5-1393|OS=Windows 8|CPU=Intel Core i5-3570K @ 3.8GHz|GPU=AMD Radeon HD 4830|result=60FPS, Runs perfect, even the telescope works!|tester=ce}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=AMD A4-5300B APU @ 3.4GHz|GPU=Radeon HD graphics|result=Works perfectly!|tester=71.229.35.236}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=AMD A4-5300B APU @ 3.4GHz|GPU=Radeon HD graphics|result=Works perfectly!|tester=71.229.35.236}}
{{testing/entry|revision=3.0-749|OS=Windows 7|CPU=Intel Celeron G1610 @ 2.6GHz|GPU=Intel HD Graphics|result=SFX sounds high pitched and music slightly distorted in HLE, but other things well.|tester=EblfIYH}}
{{testing/entry|revision=4.0-330|OS=Windows 7|CPU=AMD Phenom II X4 965 @ 3.4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=56-60FPS, almost perfect. Everything works, including online play,  
{{testing/entry|revision=4.0-330|OS=Windows 7|CPU=AMD Phenom II X4 965 @ 3.4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=56-60FPS, almost perfect. Everything works, including online play,  
surprisingly.|tester=coreyfaure}}
surprisingly.|tester=coreyfaure}}
Line 72: Line 73:
{{testing/entry|revision=4.0-9292|OS=Mac OS X 10.11.4|CPU=Intel Core i7-4600MQ @ 2.4GHz|GPU=Intel HD 4600|result=60FPS, graphical glitch: Fish are invisible in the sea.|tester=1byte_}}
{{testing/entry|revision=4.0-9292|OS=Mac OS X 10.11.4|CPU=Intel Core i7-4600MQ @ 2.4GHz|GPU=Intel HD 4600|result=60FPS, graphical glitch: Fish are invisible in the sea.|tester=1byte_}}
{{testing/entry|revision=5.0|OS=Windows 7|CPU=Intel Celeron B815 @ 1.6GHz|GPU=Intel HD Graphics|result=35 - 60FPS(Mostly 60FPS). Everything works!|tester=angeloanan}}
{{testing/entry|revision=5.0|OS=Windows 7|CPU=Intel Celeron B815 @ 1.6GHz|GPU=Intel HD Graphics|result=35 - 60FPS(Mostly 60FPS). Everything works!|tester=angeloanan}}
{{testing/entry|revision=5.0|OS=Windows 7|CPU=Intel Celeron G1610 @ 2.6GHz|GPU=Intel HD Graphics|result=Everything fine, fish and distorted sound issues solved somewhere before 5.0|tester=EblfIYH}}
{{testing/entry|revision=5.0-1858|OS=Windows 10|CPU=Intel Q8200 @ 2.33GHz|GPU=NVIDIA GTX 560 Ti|result= 60FPS, no graphical errors present, slight stutter on entry to houses sometimes.|tester=DarkRaider8701}}
{{testing/entry|revision=5.0-1858|OS=Windows 10|CPU=Intel Q8200 @ 2.33GHz|GPU=NVIDIA GTX 560 Ti|result= 60FPS, no graphical errors present, slight stutter on entry to houses sometimes.|tester=DarkRaider8701}}
{{testing/entry|revision=5.0-2849|OS=Windows 7|CPU=Intel Celeron G1610 @ 2.6GHz|GPU=Intel HD Graphics|result=No stuttering or something look-alike found 60FPS all game. Don't know if there is still a game hang with WC24 enabled|tester=EblfIYH}}
{{testing/end}}
{{testing/end}}


282

edits