Castlevania: The Adventure ReBirth: Difference between revisions

Line 46: Line 46:
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=6152|OS=Windows XP SP3|CPU=Athlon II X3 445|GPU=Radeon HD 4650|result=55-60fps, minor sound crackling when frames drop, gameplay is fine}}
{{Test Entry|revision=6152|OS=Windows XP SP3|CPU=Athlon II X3 445|GPU=Radeon HD 4650|result=55-60fps, minor sound crackling when frames drop, gameplay is fine}}
{{Test Entry|revision=3.0|OS=Windows 7 x64|CPU=Athlon II X3 445|GPU=Radeon HD 6850|result=the gain from moving to 64b OS was small but noticeable, speed still drops with lots of sprites on screen, the rest is perfect}}
{{Test Entry|revision=7693|OS=Windows 7 x64|CPU=Athlon II X3 445|GPU=Radeon HD 6850|result=when EFB copies are set to texture the screen is distorted, when set to ram it fails to load}}
|}
|}


59

edits