Medal of Honor: Vanguard: Difference between revisions

Jump to navigation Jump to search
→‎Gameplay Videos: remove dead (and wrong) video
(Add save data problem)
(→‎Gameplay Videos: remove dead (and wrong) video)
(8 intermediate revisions by 5 users not shown)
Line 16: Line 16:
{{Problems|{{#vardefineecho:problems|
{{Problems|{{#vardefineecho:problems|


=== Save Data Not Found ===
=== <s>Save Data Not Found</s> ===
On {{revision|5.0-11578}} and newer, although you can successfully create profiles and save the game progress, on subsequent runs the game will fail to find its saved data, forcing you to restart from the beginning, refer to {{issue|12049}}. To workaround this problem, use Dolphin {{revision|5.0-11558}} or older, which doesn't have this issue.
On {{revision|5.0-11578}} and newer, although you can successfully create profiles and save the game progress, on subsequent runs the game will fail to find its saved data, forcing you to restart from the beginning, refer to {{issue|12049}}. To workaround this problem, use Dolphin {{revision|5.0-11558}} or older, which doesn't have this issue. Fixed by {{revision|5.0-11863}}.


}}}}
}}}}
Line 29: Line 29:
{{VersionCompatibility}}
{{VersionCompatibility}}
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
{{VersionCompatibilityVersion|4.0-8400|****|Seems to run very well.}}
{{VersionCompatibilityVersion|4.0-8400|*****|}}
{{VersionCompatibilityVersion|5.0-11518|*****|Since prior to this revision}}
{{VersionCompatibilityVersion|5.0-11578|***|Game fail to find its save data}}
{{VersionCompatibilityVersion|5.0-11578|***|Game fail to find its save data}}
{{VersionCompatibilityVersion|5.0-11863|*****|Save data issue fixed}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}


Line 38: Line 38:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=4.0-8400|OS=Windows 7|CPU=Intel Core i5-3570K @ 3.8GHz|GPU=NVIDIA GeForce GTX 760|result=It seems to run perfectly so far.|tester=JMC47}}
{{testing/entry|revision=4.0-8400|OS=Windows 7|CPU=Intel Core i5-3570K @ 3.8GHz|GPU=NVIDIA GeForce GTX 760|result=It seems to run perfectly so far.|tester=JMC47}}
{{testing/entry|revision=5.0-13178|OS=Windows 10|CPU=Intel Core i7-4720HQ @ 2.6GHz|GPU=NVIDIA GeForce GTX 965M|result=Works perfectly from start to finish|tester=liverking}}
{{testing/end}}
{{testing/end}}


Line 43: Line 44:
{{VideoGallery
{{VideoGallery
|vid1=TpDScwhEuBQ|cap1=Dolphin Emulator 4.0 - Medal of Honor: Vanguard (1080p HD) - Nintendo Wii
|vid1=TpDScwhEuBQ|cap1=Dolphin Emulator 4.0 - Medal of Honor: Vanguard (1080p HD) - Nintendo Wii
|vid2=TXNPx-CZYKw|cap2=Dolphin Emulator - Medal Of Honor Heroes 2 Wii - Vulkan
|vid2=b2q5tEWXOcE|cap2=Medal of Honor: Vanguard - Dolphin Emulator 5.0-12581 [1080p HD] - Nintendo Wii
}}
}}
   
   
2,225

edits

Navigation menu