Need for Speed: Underground 2: Difference between revisions

Jump to navigation Jump to search
→‎Gameplay Videos: remove dead video
m (Reverted edits by Lucario (talk) to last revision by Kolano)
(→‎Gameplay Videos: remove dead video)
(18 intermediate revisions by 9 users not shown)
Line 1: Line 1:
{{Infobox VG
{{Infobox VG
|image       = [[File:920466 front.jpg|300px]]
|image     = [[File:920466 front.jpg|300px]]
|developer   = EA Black Box
|developer = EA Black Box
|publisher   = Electronic Arts
|publisher = Electronic Arts
|series       = ''Need for Speed''
|series   = Need for Speed
|released     = {{vgrelease|NA=November 15, 2004|EU=November 19, 2004}}{{vgrelease|JP=December 22, 2004|AUS=July 27, 2005}}
|released = {{vgrelease|NA=November 15, 2004|EU=November 19, 2004}}{{vgrelease|JP=December 22, 2004|AUS=July 27, 2005}}
|genre       = Racing
|genre     = Racing
|modes       = Single-player, Multiplayer (2)
|modes     = Single-player, Multiplayer (2)
|input       = GameCube Controller
|input     = GameCube Controller
|forumlink   = http://forums.dolphin-emu.org/Thread-gc-need-for-speed-underground-2--26184
|forumlink = http://forums.dolphin-emu.org/Thread-gc-need-for-speed-underground-2--26184
}}
}}


Line 16: Line 16:


== Emulation Information ==
== Emulation Information ==
{{Problems/WidescreenGCN}}
{{Problems/GC Widescreen 16-9}}


== Problems ==
== Problems ==
=== Cutscenes ===
{{Problems|{{#vardefineecho:problems|
Cutscenes in this game use the VP6 format which failed to render before {{revision|4.0-593}}. Now, cutscenes display, but show vertical line artifacting which can only be fixed by using software renderer. See {{issue|5046}}.


=== {{s}}Nitrous Indicator{{/s}} ===
{{Problems/VP6 Videos}}
Nitrous indicator sometimes shows that you have no nitro left. Fixed sometime before {{revision|4.0-5238}}.


=== {{s}}No Car Reflections{{/s}} ===
}}}}
All reflectivity on the cars is broken. See {{issue|8072}}. Fixed by {{revision|4.0-5225}}.


== Configuration ==
== Configuration ==
Line 42: Line 39:
<!-- Use this template: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!-- Use this template: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3.0-692|OS=Windows 7|CPU=Intel Core i5-2500K @ 4.5GHz|GPU=AMD Radeon HD 6850|result=Perfect: FPS sometimes drops below 30 when there are a lot of vehicles on screen. Resolution:1680x1050, Aspect Ratio:Stretch, Internal Res:Auto, AF:16x|tester=Zheka}}
{{testing/entry|revision=3.0-692|OS=Windows 7|CPU=Intel Core i5-2500K @ 4.5GHz|GPU=AMD Radeon HD 6850|result=Perfect: FPS sometimes drops below 30 when there are a lot of vehicles on screen. Resolution:1680x1050, Aspect Ratio:Stretch, Internal Res:Auto, AF:16x|tester=Zheka}}
{{testing/entry|revision=4.0-5238|OS=Linux Ubuntu 14.10|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Playable. Gameplay is perfect at 85-100% speed. HLE accurate, car lighting reflections work, and the nitrous meter is fixed, but cutscenes are garbled. Entering tuning at the garage, my car somehow fell off of the dyno and was hanging off the side of it but after entering a test race and coming back it fixed itself; also there's minor texturing issues, most noticeable around foliage or the letters when naming your profile. While actually racing though these problems are either not present or barely noticeable.|tester=Xerxes}}
{{testing/entry|revision=4.0-5238|OS=Ubuntu 14.10|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Playable. Gameplay is perfect at 85-100% speed. HLE accurate, car lighting reflections work, and the nitrous meter is fixed, but cutscenes are garbled. Entering tuning at the garage, my car somehow fell off of the dyno and was hanging off the side of it but after entering a test race and coming back it fixed itself; also there's minor texturing issues, most noticeable around foliage or the letters when naming your profile. While actually racing though these problems are either not present or barely noticeable.|tester=Xerxes}}
{{testing/entry|revision=5.0-2464|OS=Windows 10|CPU=Intel Core i5-4690 @ 3.5GHz|GPU=NVIDIA GeForce GTX 1070|result=Game runs nearly perfect aside from cutscenes which have some lines through them. No noticeable slowdowns or stuttering. (Vulkan renderer, Internal Res:8x Native, AA:4x MSAA, AF:16x)|tester=KT}}
{{testing/end}}
{{testing/end}}


== Gameplay Videos ==
== Gameplay Videos ==
{{VideoGallery
{{VideoGallery
|vid1=aB6TwuVlzNY|cap1=Dolphin Emulator 4.0.2 - Need for Speed: Underground 2 (1080p HD) - Nintendo GameCube
|vid1=Abp4qnIvGr4|cap1=Dolphin: NFS Underground 2 - Full Speed HD (720p)
|vid2=Abp4qnIvGr4|cap2=Dolphin: NFS Underground 2 - Full Speed HD
|vid2=aB6TwuVlzNY|cap2=Dolphin Emulator 4.0.2 - Need for Speed: Underground 2 (1080p HD) - Nintendo GameCube
|vid3=k4mYjTEa9bQ|cap3=Need for Speed Underground 2 at 1440p on Dolphin Emulator 5.0 (1080p60)
}}
}}
{{Navigation Need for Speed}}
 
{{Navigation/Need for Speed}}


[[Category:GameCube games]]
[[Category:GameCube games]]
[[Category:Ships with debugging symbols]]
2,225

edits

Navigation menu