Rock Band 3: Difference between revisions

Jump to navigation Jump to search
m (Text replacement - "<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|3891|****}}-->" to "<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->")
m (Text replacement - "(Intel Core i[357]-\d*)k" to "$1K")
Line 55: Line 55:
{{testing/entry|revision=4.0|OS=Windows 8.1 x64|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members, major slowdown on menu, full speed while playing songs|tester=Zcair}}
{{testing/entry|revision=4.0|OS=Windows 8.1 x64|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members, major slowdown on menu, full speed while playing songs|tester=Zcair}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=NVIDIA GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=NVIDIA GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3570k|GPU=NVIDIA GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60FPS|tester=Zcair}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3570K|GPU=NVIDIA GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60FPS|tester=Zcair}}
{{testing/end}}
{{testing/end}}