Spartan: Total Warrior: Difference between revisions

Jump to navigation Jump to search
no edit summary
m (Text replacement - "nVidia" to "NVIDIA")
No edit summary
(14 intermediate revisions by 4 users not shown)
Line 1: Line 1:
{{Infobox VG
{{Infobox VG
|image       = [[File:Spartan.jpg|300px]]
|image     = [[File:Spartan.jpg|300px]]
|developer   = The Creative Assembly
|developer = The Creative Assembly
|publisher   = Sega
|publisher = Sega
|released     = {{vgrelease|EU=7 October 2005|NA=25 October 2005}}
|released = {{vgrelease|EU=7 October 2005|NA=25 October 2005}}
|genre       = Action, Adventure, Fantasy
|genre     = Action, Adventure, Fantasy
|modes       = Single-player
|modes     = Single-player
|input       = GameCube Controller
|input     = GameCube Controller
|forumlink   = http://forums.dolphin-emu.org/Thread-gc-spartan-total-warrior
|forumlink = http://forums.dolphin-emu.org/Thread-gc-spartan-total-warrior
}}
}}


Line 13: Line 13:


== Problems ==
== Problems ==
{{Problems|{{#vardefineecho:problems|
}}}}
== Enhancements ==
=== 16:9 Widescreen Gecko Code ===
==== NA ====
<pre>$16:9 Widescreen
04384A58 3FE38E39
</pre>
==== EU ====
<pre>$16:9 Widescreen
04384878 3FE38E39
</pre>


== Configuration ==
== Configuration ==
Line 20: Line 35:
== Version Compatibility ==
== Version Compatibility ==
{{VersionCompatibility}}
{{VersionCompatibility}}
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|3891|****}}-->
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
{{VersionCompatibilityVersion|5991|****}}
{{VersionCompatibilityVersion|5991|****|}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}


Line 27: Line 42:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=5991|OS=Windows XP x86|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35|result=Playable: 46-61FPS, some slowdowns in big areas.|tester=}}
{{testing/entry|revision=5991|OS=Windows XP|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35|result=Playable: 46-61FPS, some slowdowns in big areas.|tester=}}
{{testing/entry|revision=5991|OS=Windows 7 x86|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35|result=Playable: 46-61FPS, some slowdowns in big areas.|tester=}}
{{testing/entry|revision=5991|OS=Windows 7|CPU=Intel Core 2 Duo E4500 @ 2.4GHz|GPU=Intel GMA G35|result=Playable: 46-61FPS, some slowdowns in big areas.|tester=}}
{{testing/entry|revision=3.0-370|OS=Linux Archlinux 3.1.3-pae x86|CPU=Intel Core 2 Quad Q8400 @ 2.66GHz|GPU=NVIDIA GeForce 9500 GT|result=Playable with the defaults settings (50-60FPS)|tester=zuargo}}
{{testing/entry|revision=3.0-370|OS=Arch Linux 3.1.3|CPU=Intel Core 2 Quad Q8400 @ 2.66GHz|GPU=NVIDIA GeForce 9500 GT|result=Playable with the defaults settings (50-60FPS)|tester=zuargo}}
{{testing/entry|revision=4.0|OS=Windows 7 x64|CPU=Intel Core 2 Duo E8400 @ 3GHz|GPU=AMD Radeon HD 7750|result=great performance, display all correct at full speed|tester=MrP}}
{{testing/entry|revision=4.0|OS=Windows 7|CPU=Intel Core 2 Duo E8400 @ 3GHz|GPU=AMD Radeon HD 7750|result=great performance, display all correct at full speed|tester=MrP}}
{{testing/end}}
{{testing/end}}


== Gameplay Videos ==
== Gameplay Videos ==
{{YouTube|4XyqnErHJ_0|(60FPS Playable via YouTube) Dolphin Emulator 4.0-4798 - Spartan: Total Warrior (1080p HD) - Nintendo GameCube|}}
{{VideoGallery
{{YouTube|wZ9jIny6iLw|Dolphin Emulator 4.0.2 - Spartan: Total Warrior (1080p HD) - Nintendo GameCube|}}
|vid1=4XyqnErHJ_0|cap1=(60FPS Playable via YouTube) Dolphin Emulator 4.0-4798 - Spartan: Total Warrior (1080p HD) - Nintendo GameCube
{{YouTube|4fspuJMMIh8|Dolphin - Spartan: Total Warrior Gameplay|br}}
|vid2=wZ9jIny6iLw|cap2=Dolphin Emulator 4.0.2 - Spartan: Total Warrior (1080p HD) - Nintendo GameCube
|vid3=4fspuJMMIh8|cap3=Dolphin - Spartan: Total Warrior Gameplay
|vid4=XzAbDxBV24U|cap4=(60 FPS) NVIDIA SHIELD Android TV running Spartan: Total Warrior (1080p HD) - Nintendo GameCube
}}


[[Category:GameCube games]]
[[Category:GameCube games]]

Navigation menu