Super Smash Bros. Melee/sandbox: Difference between revisions

Jump to navigation Jump to search
Line 137: Line 137:


== Machine Results ==
== Machine Results ==
{|class="wikitable sortable" style="font-size:90%"
{|class="wikitable sortable" style="font-size:90%; width:100%;"
|-
|-
! Revision !! OS Version !! CPU !! GPU !! <span style="display:inline-block;width:200px">Result</span> !! Tester  
! Revision !! OS&nbsp;Version !! CPU !! GPU !!class="unsortable"| <span style="display:inline-block;width:200px">Result</span> !!class="unsortable"| Tester  
|-
|-
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=4771|OS=Windows 7|CPU=Intel Core i7-870 @ 2.9GHz|GPU=ATI Radeon HD 5450|result=Perfect speed, music becomes buggy on some occasions making it repeat itself. Shader bug which makes the floor become completely black in 85% of all stages.|tester=Dawngaward0110}}
{{testing/entry|revision=4771|OS=Windows 7|CPU=Intel Core i7-870 @ 2.9GHz|GPU=ATI Radeon HD 5450|result=Perfect speed, music becomes buggy on some occasions making it repeat itself. Shader bug which makes the floor become completely black in 85% of all stages.|tester=Dawngaward0110}}
{{testing/entry|revision=2.0|OS=Windows 10|CPU=Intel Core i7-7700K|GPU=NVIDIA GeForce GTX TITAN X P|result={{YouTube|qhAePV-PcrM}}|tester=Anonymous}}
{{testing/entry|revision=6857|OS=Windows Vista|CPU=AMD Phenom 9550 X4 @ 2.2GHz|GPU=NVIDIA GeForce 9100|result=Perfect|tester=}}
{{testing/entry|revision=6857|OS=Windows Vista|CPU=AMD Phenom 9550 X4 @ 2.2GHz|GPU=NVIDIA GeForce 9100|result=Perfect|tester=}}
{{testing/entry|revision=6857|OS=Windows XP|CPU=AMD Athlon II X4 @ 3GHz|GPU=ATI Radeon HD 5450|result=Perfect|tester=}}
{{testing/entry|revision=6857|OS=Windows XP|CPU=AMD Athlon II X4 @ 3GHz|GPU=ATI Radeon HD 5450|result=Perfect|tester=}}
Line 152: Line 153:
{{testing/entry|revision=7435|OS=Windows 7|CPU=Intel Core 2 Duo E6750 @ 3.2GHz|GPU=NVIDIA GeForce GTX 275|result=Very good. Sound problems back with a vengeance.|tester=MaJoR}}
{{testing/entry|revision=7435|OS=Windows 7|CPU=Intel Core 2 Duo E6750 @ 3.2GHz|GPU=NVIDIA GeForce GTX 275|result=Very good. Sound problems back with a vengeance.|tester=MaJoR}}
{{testing/entry|revision=7564|OS=Windows 7|CPU=Intel Xeon Quad-Core @ 2.8GHz|GPU=ATI Radeon HD 5770|result=Audio bugs still exist. Graphical bugs: "Video/Audio Timing" and "VS Team ...".|tester=SephirothFanatic}}
{{testing/entry|revision=7564|OS=Windows 7|CPU=Intel Xeon Quad-Core @ 2.8GHz|GPU=ATI Radeon HD 5770|result=Audio bugs still exist. Graphical bugs: "Video/Audio Timing" and "VS Team ...".|tester=SephirothFanatic}}
{{testing/entry|revision=2.0|OS=Windows 10|CPU=Intel Core i7-7700K|GPU=NVIDIA GeForce GTX TITAN X P|result={{YouTube|qhAePV-PcrM}}|tester=Anonymous}}
{{testing/entry|revision=3.0|OS=Windows 10|CPU=Intel Core i7-7700K|GPU=NVIDIA GeForce GTX TITAN X P|result={{YouTube|Iiiong0TyR0}}|tester=Anonymous}}
{{testing/entry|revision=7646|OS=Windows 7|CPU=Intel Duel Core @ 3.06GHz|GPU=NVIDIA GeForce G210|result=Perfect, The only bug is the stage 8 classic mode glitch|tester=}}
{{testing/entry|revision=7646|OS=Windows 7|CPU=Intel Duel Core @ 3.06GHz|GPU=NVIDIA GeForce G210|result=Perfect, The only bug is the stage 8 classic mode glitch|tester=}}
{{testing/entry|revision=7719|OS=Windows 7|CPU=Intel Pentium @ 2.1GHz|GPU=ATI Mobility Radeon HD 4570|result=Slow when running other windows, but otherwise very smooth. Only bug is the Team Battle bug.|tester=Mamid}}
{{testing/entry|revision=7719|OS=Windows 7|CPU=Intel Pentium @ 2.1GHz|GPU=ATI Mobility Radeon HD 4570|result=Slow when running other windows, but otherwise very smooth. Only bug is the Team Battle bug.|tester=Mamid}}
{{testing/entry|revision=3.0|OS=Windows 10|CPU=Intel Core i7-7700K|GPU=NVIDIA GeForce GTX TITAN X P|result={{YouTube|Iiiong0TyR0}}|tester=Anonymous}}
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i5-2410 @ 2.3GHz|GPU=NVIDIA GeForce GT 525M|result=I haven't seen the stage 8 classic mode glitch. I will check that out. The game runs smoothly, with occasional audio bugs and glitches as seen in the Problems headline.|tester=Doubled-revolutions}}
{{testing/entry|revision=3.0-201|OS=Windows 7|CPU=Intel Core i5-2410 @ 2.3GHz|GPU=NVIDIA GeForce GT 525M|result=I haven't seen the stage 8 classic mode glitch. I will check that out. The game runs smoothly, with occasional audio bugs and glitches as seen in the Problems headline.|tester=Doubled-revolutions}}
{{testing/entry|revision=3.0-371|OS=Slackware 13.37|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=NVIDIA GeForce GTX 550 Ti|result=Perfect. Solid 60FPS. No noticeable errors.|tester=Shonumi}}
{{testing/entry|revision=3.0-371|OS=Slackware 13.37|CPU=Intel Core i5-2500K @ 3.3GHz|GPU=NVIDIA GeForce GTX 550 Ti|result=Perfect. Solid 60FPS. No noticeable errors.|tester=Shonumi}}
6,576

edits

Navigation menu