The Legend of Zelda: Skyward Sword: Difference between revisions

Jump to navigation Jump to search
m (→‎Testing: use full CPU name)
(→‎Gameplay Videos: remove videos not made with upstream Dolphin)
Line 136: Line 136:
{{VideoGallery
{{VideoGallery
|vid1=Gv4Z4Lf7T0A|cap1=4K UHD Dolphin 5.0 Zelda: Skyward Sword Gameplay (4K 2160p60) UHD TEXTURE
|vid1=Gv4Z4Lf7T0A|cap1=4K UHD Dolphin 5.0 Zelda: Skyward Sword Gameplay (4K 2160p60) UHD TEXTURE
|vid2=vG1i77TfH-Q|cap2=Ishiiruka Dolphin 5.0 - LEGEND OF ZELDA : Skyward Sword HD TEXTURE PACK TESTing (1080p60)
|vid2=EuYr9dKfSkA|cap2=Dolphin Skyward Sword Earth Temple cutscene 1080p
|vid3=yGj5Qn0zkL4|cap3=Dolphin Emulator 5.0 (Ishiiruka r699) - The Legend of Zelda: Skyward Sword (1080p HD) - Nintendo Wii
|vid3=LzDtziGQOEs|cap3=Skyward Sword (with HD textures) Dolphin 5.0 vs Wii Comparison - The Retro Byte (2160p)
|vid4=EuYr9dKfSkA|cap4=Dolphin Skyward Sword Earth Temple cutscene 1080p
|vid4=J4atzPexCSE|cap4=Dolphin 5.0-7391 4k IR - Zelda: Skyward Sword Gameplay (1440p60)
|vid5=LzDtziGQOEs|cap5=Skyward Sword (with HD textures) Dolphin 5.0 vs Wii Comparison - The Retro Byte (2160p)
|vid5=68_AmTPfgpg|cap5=Zelda Skyward Sword - 1080P Dolphin Emulation - MAXED Settings - 2-GTX 580 (r7719)
|vid6=J4atzPexCSE|cap6=Dolphin 5.0-7391 4k IR - Zelda: Skyward Sword Gameplay (1440p60)
|vid7=68_AmTPfgpg|cap7=Zelda Skyward Sword - 1080P Dolphin Emulation - MAXED Settings - 2-GTX 580 (r7719)
}}
}}