Wave Race: Blue Storm: Difference between revisions

m
General maintenance with AutoWikiBrowser in Bot mode
m (General maintenance with AutoWikiBrowser in Bot mode)
 
(11 intermediate revisions by 3 users not shown)
Line 8: Line 8:
|modes    = Single-player, Multiplayer (4)
|modes    = Single-player, Multiplayer (4)
|input    = GameCube Controller
|input    = GameCube Controller
|forumlink = http://forums.dolphin-emu.org/Thread-gc-wave-race-blue-storm--26322
|forumlink = https://forums.dolphin-emu.org/Thread-gc-wave-race-blue-storm--26322
}}
}}


Line 20: Line 20:
== Problems ==
== Problems ==
{{Problems|{{#vardefineecho:problems|
{{Problems|{{#vardefineecho:problems|
 
=== Menu Freeze Ups ===
 
This title may freeze during menu interactions when running in Dual-core mode.
}}}}
}}}}


Line 27: Line 27:
<!--A full list of options is available at Template:Config/doc-->
<!--A full list of options is available at Template:Config/doc-->
{{Config
{{Config
|dualcore              = Off
|dualcorenotes          =  Avoid menu freeze up
}}
}}


Line 54: Line 56:
<pre>040000CC 00000000
<pre>040000CC 00000000
04007074 38600000</pre>
04007074 38600000</pre>
=== Pixel Aspect Gecko code ===
Stretches the image horizontally by 10% to compensate for the game's incorrect pixel aspect ratio.
==== NA ====
<pre>
$Pixel aspect by pneumatic
28002408 00000000
00002408 00000001
0034142f 000000c0
0034142b 00000008
0034146b 000000c0
00341467 00000008
C0000000 00000003
3D808000 618C3100
7D8803A6 4E800020
60000000 00000000
Notes
* Only for NA game version & Dolphin newer than July 2015 supporting viWidth emulation
* Appears incompatible with 16:9 widescreen code -- use the following code instead:
$16:9 widescreen + pixel aspect by pneumatic
28002408 00000000
00002408 00000001
0034142f 000000c0
0034142b 00000008
0034146b 000000c0
00341467 00000008
C0000000 00000003
3D808000 618C3100
7D8803A6 4E800020
60000000 00000000
E0000000 00000000
0034142f 000000c0
0034142b 00000008
0034146b 000000c0
00341467 00000008
04005000 FD002090
04005004 C042920C
04005008 48095998
0409A99C 4BF6A664
0469360C 3FE38E39
E0000000 80008000
</pre>


== Version Compatibility ==
== Version Compatibility ==
Line 65: Line 113:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=7690|OS=Windows Vista|CPU=Intel Core 2 Quad Q9300 @ 2.5GHz|GPU=NVIDIA GeForce GTS 250|result=Playable, graphical glitch where racer's head is visible through torso. Incompatible with JITIL Experimental Recompiler|tester=Anonymous}}
{{testing/entry|revision=7690|OS=Windows Vista|CPU=Intel Core 2 Quad Q9300 @ 2.5 GHz|GPU=NVIDIA GeForce GTS 250|result=Playable, graphical glitch where racer's head is visible through torso. Incompatible with JITIL Experimental Recompiler|tester=Anonymous}}
{{testing/entry|revision=3.0-124|OS=Mac OS X 10.7.2|CPU=Intel Core i5-2435M @ 2.4GHz|GPU=Intel HD Graphics 3000|result=Playable, graphical glitch where racer's head is visible through the torso|tester=jedivulcan}}
{{testing/entry|revision=3.0-124|OS=Mac OS X 10.7.2|CPU=Intel Core i5-2435M @ 2.4 GHz|GPU=Intel HD Graphics 3000|result=Playable, graphical glitch where racer's head is visible through the torso|tester=jedivulcan}}
{{testing/entry|revision=3.0-373|OS=Mac OS X 10.7.2|CPU=Intel Core i7-2675QM @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Runs at a constant 30FPS. Perfect. No odd jittering, strange textures from the racer (when playing in the free roam mode).|tester=jedivulcan}}
{{testing/entry|revision=3.0-373|OS=Mac OS X 10.7.2|CPU=Intel Core i7-2675QM @ 2.2 GHz|GPU=AMD Radeon HD 6750M|result=Runs at a constant 30FPS. Perfect. No odd jittering, strange textures from the racer (when playing in the free roam mode).|tester=jedivulcan}}
{{testing/entry|revision=3.5|OS=Windows XP|CPU=Intel Core i3-2100 @ 3.1GHz|GPU=NVIDIA GeForce GT 9600|result=Game Runs fine with no known problems. No slowdown and no graphical glitches.|tester=Yugix}}
{{testing/entry|revision=3.5|OS=Windows XP|CPU=Intel Core i3-2100 @ 3.1 GHz|GPU=NVIDIA GeForce GT 9600|result=Game Runs fine with no known problems. No slowdown and no graphical glitches.|tester=Yugix}}
{{testing/entry|revision=3.5-395|OS=Windows 8|CPU=Intel Core i5-2500K @ 3.4GHz|GPU=Intel HD 3000|result=Crashes after menu /w Direct3D9/11|tester=jarupxx}}
{{testing/entry|revision=3.5-395|OS=Windows 8|CPU=Intel Core i5-2500K @ 3.4 GHz|GPU=Intel HD 3000|result=Crashes after menu /w Direct3D9/11|tester=jarupxx}}
{{testing/entry|revision=3.5-413|OS=Windows 8|CPU=Intel Core i5-2500K @ 3.4GHz|GPU=Intel HD 3000|result=Playable /w OpenGL|tester=jarupxx}}
{{testing/entry|revision=3.5-413|OS=Windows 8|CPU=Intel Core i5-2500K @ 3.4 GHz|GPU=Intel HD 3000|result=Playable /w OpenGL|tester=jarupxx}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Celeron G1610 @ 2.6GHz|GPU=Intel HD Graphics|result=Couldn't get past the save menu, no matter the backend|tester=hivaoa}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Celeron G1610 @ 2.6 GHz|GPU=Intel HD Graphics|result=Couldn't get past the save menu, no matter the backend|tester=hivaoa}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i7-2600 @ 3.4GHz|GPU=NVIDIA GeForce GTX 580|result=Game doesn't load, perpetual black screen from the start no matter the configuration. May be an OS problem.|tester=Anonymous}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i7-2600 @ 3.4 GHz|GPU=NVIDIA GeForce GTX 580|result=Game doesn't load, perpetual black screen from the start no matter the configuration. May be an OS problem.|tester=Anonymous}}
{{testing/entry|revision=4.0-828|OS=Windows 7|CPU=Intel Core i7-3820 @ 4.3GHz|GPU=NVIDIA GeForce GTX 680 x2|result=Perfect, no slowdown whatsoever on both back ends, this should be stared 5 stars now|tester=phil6891}}
{{testing/entry|revision=4.0-828|OS=Windows 7|CPU=Intel Core i7-3820 @ 4.3 GHz|GPU=NVIDIA GeForce GTX 680|result=Perfect, no slowdown whatsoever on both back ends, this should be stared 5 stars now|tester=phil6891}}
{{testing/entry|revision=4.0-5472|OS=Windows 7|CPU=Intel Core i5-3570K @ 3.4GHz|GPU=AMD Radeon R9 270|result=Perpetual black screen. Runs at 2FPS with no change. Recompiler|tester=Anonymous}}
{{testing/entry|revision=4.0-5472|OS=Windows 7|CPU=Intel Core i5-3570K @ 3.4 GHz|GPU=AMD Radeon R9 270|result=Perpetual black screen. Runs at 2FPS with no change. Recompiler|tester=Anonymous}}
{{testing/entry|revision=5.0-29|OS=Windows 7|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GT 640|result=Black screen issue I've been hearing about is gone. Playable with no visible problems. I didn't really test OpenGL, but it does boot and play well.|tester=Yugix}}
{{testing/entry|revision=5.0-29|OS=Windows 7|CPU=Intel Core i3-3220 @ 3.3 GHz|GPU=NVIDIA GeForce GT 640|result=Black screen issue I've been hearing about is gone. Playable with no visible problems. I didn't really test OpenGL, but it does boot and play well.|tester=Yugix}}
{{testing/end}}
{{testing/end}}