Kirby Air Ride: Difference between revisions

Jump to navigation Jump to search
(→‎Testing: Updated with test results for 3.0)
(→‎Testing: Changed my "Nearly Perfect" to a more accurate "Playable")
Line 85: Line 85:
{{Test Entry|revision=7413|OS=Windows 7 x64|CPU=Intel Core i3 M350 @ 2.27GHz|GPU=ATI Radeon HD 4570|result=Nearly Perfect, Random crashes, audio stuttering/looping}}
{{Test Entry|revision=7413|OS=Windows 7 x64|CPU=Intel Core i3 M350 @ 2.27GHz|GPU=ATI Radeon HD 4570|result=Nearly Perfect, Random crashes, audio stuttering/looping}}
{{Test Entry|revision=7485|OS=Windows 7|CPU=AMD Athlon Core 2 Quad @ 3GHz|GPU=ATI Radeon HD 3200|result=Perfect,sound does not disable}}
{{Test Entry|revision=7485|OS=Windows 7|CPU=AMD Athlon Core 2 Quad @ 3GHz|GPU=ATI Radeon HD 3200|result=Perfect,sound does not disable}}
{{Test Entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5 Quad @ 2.27GHz|GPU=ATI Mobility Radeon HD 5650|result=Nearly Perfect, Random freezes, audio stuttering/looping}}
{{Test Entry|revision=3.0|OS=Windows 7 x64|CPU=Intel Core i5 Quad @ 2.27GHz|GPU=ATI Mobility Radeon HD 5650|result=Playable, Random freezes, audio stuttering/looping}}
|}
|}