Burnout: Difference between revisions

Jump to navigation Jump to search
245 bytes added ,  27 November 2019
m (Text replacement - "{{WidescreenGCN}}" to "{{Problems|WidescreenGCN}}")
(13 intermediate revisions by 6 users not shown)
Line 3: Line 3:
|developer = Criterion Games
|developer = Criterion Games
|publisher = Acclaim Entertainment
|publisher = Acclaim Entertainment
|series    = ''Burnout''
|series    = Burnout
|released  = {{vgrelease|NA=April 29, 2002|EU=May 3, 2002}}
|released  = {{vgrelease|NA=April 29, 2002|EU=May 3, 2002}}
|genre    = Racing
|genre    = Racing
Line 15: Line 15:


== Emulation Information ==
== Emulation Information ==
{{Problems|WidescreenGCN}}
{{Problems/GC Widescreen Auto}}


== Problems ==
== Problems ==
{{Problems|{{#vardefineecho:problems|
}}}}
== Enhancements ==
The setting '''"Arbitrary Mipmap Detection"''' is not necessary and leads to a worse resolution for some textures.


== Configuration ==
== Configuration ==
Line 28: Line 34:
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
{{VersionCompatibilityVersion|4357|****|Hang at loading screen without interpeter fixed}}
{{VersionCompatibilityVersion|4357|****|Hang at loading screen without interpeter fixed}}
{{VersionCompatibilityVersion|4.0-4418|*****|}}
{{VersionCompatibilityVersion|4.0-4418|*****|Perfect prior to this revision}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}


Line 36: Line 42:
{{testing/entry|revision=3.0|OS=Windows Vista|CPU=Intel Pentium P6100 @ 2GHz|GPU=Intel HD graphics|result=Works normally but has a problem in music and freezes in crash replays.|tester=Prenny}}
{{testing/entry|revision=3.0|OS=Windows Vista|CPU=Intel Pentium P6100 @ 2GHz|GPU=Intel HD graphics|result=Works normally but has a problem in music and freezes in crash replays.|tester=Prenny}}
{{testing/entry|revision=3.0-151|OS=Windows XP|CPU=Intel Pentium E5200 @ 2.5GHz|GPU=NVIDIA GeForce 9400 GT|result=Fully playable:50-60FPS|tester=the_metal}}
{{testing/entry|revision=3.0-151|OS=Windows XP|CPU=Intel Pentium E5200 @ 2.5GHz|GPU=NVIDIA GeForce 9400 GT|result=Fully playable:50-60FPS|tester=the_metal}}
{{testing/entry|revision=4.0-4418|OS=Linux Ubuntu 14.04|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Perfect 60FPS with default settings, never dropped once. Audio flawless. All modes, replays, highscores work.|tester=Xerxes}}
{{testing/entry|revision=4.0-4418|OS=Ubuntu 14.04|CPU=Intel Core i3-3220 @ 3.3GHz|GPU=NVIDIA GeForce GTX 650|result=Perfect 60FPS with default settings, never dropped once. Audio flawless. All modes, replays, highscores work.|tester=Xerxes}}
{{testing/end}}
{{testing/end}}
== Gameplay Screenshots ==
{{Image|GBOE51-1.png||br}}


== Gameplay Videos ==
== Gameplay Videos ==
<!--A full list of options is available at Template:VideoGallery/doc-->
{{VideoGallery
{{VideoGallery
|srv1=dailymotion|vid1=x1kezju_burnout-hd-on-dolphin-emulator-widescreen-hack_videogames|cap1=Burnout HD (Widescreen Hack)
|srv1=dailymotion|vid1=x1kezju_burnout-hd-on-dolphin-emulator-widescreen-hack_videogames|cap1=Burnout HD (Widescreen Hack)
|vid2=opxDlRdfUy8|cap2=Dolphin Emulator 4.0 - Burnout (1080p HD) - Nintendo GameCube
|vid2=opxDlRdfUy8|cap2=Dolphin Emulator 4.0 - Burnout (1080p HD) - Nintendo GameCube
|vid3=7eJBI4huvsk|cap3=Burnout GameCube Core2Duo Windows7
|vid3=q-bV1RroVjM|cap3=Burnout [PAL] [Gamecube] [Español] Dolphin 5.0 [1080p HD]
}}
}}


[[Category:GameCube games]]
[[Category:GameCube games]]

Navigation menu