![]() |
Progress Continues
We've already had 20611 updates since Dolphin 5.0. Keep up with Dolphin's continuing progress through the Dolphin Blog: August, September, and October 2023 Progress Report. |
![]() |
The Dolphin Emulator Wiki needs your help! Dolphin can play thousands of games, and changes are happening all the time. Help us keep up! Join in and help us make this the best resource for Dolphin. |
MadWorld
MadWorld | |
---|---|
![]() | |
Developer(s) | Platinum Games |
Publisher(s) | Sega, Spike |
Platform(s) | Wii |
Release date(s) | NA March 10, 2009 EU March 20, 2009 AUS March 26, 2009 JP February 10, 2010 |
Genre(s) | Beat 'em up |
Mode(s) | Single-player |
Input methods | Wii Remote + Nunchuk |
Compatibility | 5![]() ![]() Perfect |
GameIDs | |
See also... |
Dolphin Forum thread |
MadWorld comes from renowned developer Platinum Games comes a highly stylized, over-the-top brawler created exclusively for the Wii. A terrorist group known as the Organizers has taken over Varrigan City, forcing all citizens into their insane “Death Watch” game, where “kill or be killed” is the only rule. As Jack, a mysterious game participant, one will use imaginative tactics to pummel opponents and battle in vicious hand-to-hand combat with daggers, bats, chainsaws and more using the arcade-style controls of the Wii Remote. The bloodiest, most creative kills earn the most points and increase the chances that Jack can save the terrorized city – let the games begin!
Problems
There are no reported problems with this title.
Configuration
This title does not need non-default settings to run properly.
Version Compatibility
The graph below charts the compatibility with MadWorld since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS | CPU | GPU | Result | Tester |
r5774 | Windows 7 | Intel Pentium E2200 @ 2.2 GHz x2 | Intel G33/G31 | DX9 Best settings, Most Time Slowdown, Cut-scenes at 15-20FPS, gameplay at 10-15FPS sometimes 15-19FPS and graphic problems, no problems with controls. | DeadPoolAll |
r6423 | Windows 7 | Intel Core i5-2500K @ 3.4 GHz | ATI Radeon HD 4850 | Game run normally between 25 to 60FPS. Wii controller doesn't disconnect again but in version r7313 Wii controller disconnect in a few minutes of game. Change in Dolphin version may cause some problem in this game. | 79.93.4.181 |
r7478 | Windows 7 | Intel Core i7-2600K @ 3.4 GHz | AMD Radeon HD 6950 | Game runs really slow. Wii controller disconnects and major input lag. | Robodt7 |
r7670 | Windows 7 | Intel Core i5-2500K @ 4.1 GHz | AMD Radeon HD 6850 | Runs full speed at 30FPS. Anything higher then 1x Native causes massive slowdowns. Random controller lag. | MegaJump |
3.0-86 | Windows 7 | AMD Phenom II X4 980 @ 4.2 GHz | NVIDIA GeForce 8800 GT | DX9, 2x Resolution, No SSAA, 8x AF runs at 100%. SSAA on anything above 1.5x resolution results in single-digit FPS. Accurate VBeam works well for this game. Some very minor texture errors on animated characters, may be able to fix with settings. | Keller999 |
3.0-415 | Windows 7 | Intel Core i7-920 @ 2.8 GHz | ATI Radeon HD 4870 | DX9/DX11 all default settings, changing the settings don't help much,internal resolution more that 3x results in a massive slowdown (single digit FPS), cutscenes run at 28-30FPS, gameplay at 15-20FPS sometimes 15-22FPS and in the bike levels 14-19FPS, no graphic problems,no problems with controls. | Speed_Nukem |
4.0-1349 | Windows 8 | AMD FX 6300 @ 3.6 GHz | AMD Radeon HD 6450 | 30-45FPS. Playable. Slows when a lot of particles are on screen. No problems with controls. | Faefdsedf |
4.0-8721 | Windows 7 | Intel Core i5-3570K @ 3.8 GHz | NVIDIA GeForce GTX 760 | Plays perfectly with no issues. Wii Remote audio works perfectly on -TR Wii Remote. | JMC47 |
Gameplay Videos
- Platinum Games (Developer)
- Sega (Publisher)
- Spike (Publisher)
- North America (Release region)
- Europe (Release region)
- Australia (Release region)
- Japan (Release region)
- 2009 (Initial release year)
- Beat 'em up (Genre)
- Single-player (Game mode)
- Single-player only (Game mode)
- 1 (Players supported)
- Wii Remote (Input supported)
- Nunchuk (Input supported)
- 5 stars (Rating)
- Tested On (OS): Windows
- Tested On (CPU): Intel
- Tested On (GPU): Intel
- Tested
- Tested On (GPU): ATI
- Tested On (GPU): AMD
- Tested On (Release): 3.0
- Tested On (CPU): AMD
- Tested On (GPU): NVIDIA
- Tested On (Release): 4.0
- Untested for 10000+ revisions
- Wii games