Pitfall: The Lost Expedition: Difference between revisions

Jump to navigation Jump to search
→‎Testing: ##GHz to ## GHz mass edit
mNo edit summary
(→‎Testing: ##GHz to ## GHz mass edit)
(9 intermediate revisions by 5 users not shown)
Line 6: Line 6:
|released  = {{vgrelease|NA=February 18, 2004|EU=February 20, 2004}}
|released  = {{vgrelease|NA=February 18, 2004|EU=February 20, 2004}}
|genre    = Action-adventure, Platform
|genre    = Action-adventure, Platform
|modes    = Single-player
|input    = GameCube Controller
|input    = GameCube Controller
|modes    = Single-player
|forumlink = http://forums.dolphin-emu.org/Thread-gc-pitfall-the-lost-expedition--26194
|forumlink = http://forums.dolphin-emu.org/Thread-gc-pitfall-the-lost-expedition--26194
}}
}}
Line 15: Line 15:
== Problems ==
== Problems ==
{{Problems|{{#vardefineecho:problems|
{{Problems|{{#vardefineecho:problems|
 
=== <s>Extended Load Times</s> ===
 
Any time the game displays a loading screen, the duration is extended either by a black screen at the end of the normal loading screen, or by a freeze roughly in the middle of the transition's duration. Refer {{Issue|12279}}. The last version known to not have this issue is {{Revision|4.0-9012}}.  Fixed by {{Revision|5.0-14514}}.
}}}}
}}}}


Line 34: Line 34:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3.0-374|OS=Arch Linux 3.2.1|CPU=AMD Phenom II X6 1090T @ 3.6GHz|GPU=NVIDIA GeForce 9800 GT|result=Perfect|tester=rizvan}}
{{testing/entry|revision=3.0-374|OS=Arch Linux 3.2.1|CPU=AMD Phenom II X6 1090T @ 3.6 GHz|GPU=NVIDIA GeForce 9800 GT|result=Perfect|tester=rizvan}}
{{testing/entry|revision=4.0-6266|OS=Ubuntu 14.04|CPU=Intel Core i5-4690K @ 3.5GHz|GPU=NVIDIA GeForce GTX 960|result=Perfect|tester=JamieOnUbuntu}}
{{testing/entry|revision=4.0-6266|OS=Ubuntu 14.04|CPU=Intel Core i5-4690K @ 3.5 GHz|GPU=NVIDIA GeForce GTX 960|result=Perfect|tester=JamieOnUbuntu}}
{{testing/entry|revision=5.0-4607|OS=Windows 10|CPU=Intel Core i7-6700K @ 4GHz|GPU=NVIDIA GeForce GTX 1080|result=Perfect. %100 speed, solid 60 FPS.|tester=SuperSonic}}
{{testing/entry|revision=5.0|OS=Windows 10|CPU=Intel Core i7-9750H @ 2.6 GHz|GPU=NVIDIA GeForce GTX 1660 Ti|result=Perfect. Finished game, encountered no issues.|tester=Munberri}}
{{testing/entry|revision=5.0-4607|OS=Windows 10|CPU=Intel Core i7-6700K @ 4 GHz|GPU=NVIDIA GeForce GTX 1080|result=Perfect. %100 speed, solid 60 FPS.|tester=SuperSonic}}
{{testing/end}}
{{testing/end}}


Line 44: Line 45:
|vid1=oGCGaif2mSU|cap1=Dolphin Emulator 4.0-3771 - Pitfall: The Lost Expedition (1080p HD) - Nintendo GameCube
|vid1=oGCGaif2mSU|cap1=Dolphin Emulator 4.0-3771 - Pitfall: The Lost Expedition (1080p HD) - Nintendo GameCube
|vid2=q-RbOi-DeXY|cap2=Pitfall: The Lost Expidition Nintendo GameCube Linux gameplay
|vid2=q-RbOi-DeXY|cap2=Pitfall: The Lost Expidition Nintendo GameCube Linux gameplay
|vid3=Ya68tmKhaYM|cap3=Pitfall: The Lost Expedition - NVIDIA SHIELD Android TV Dolphin Emulator 5.0-14007 [1080p] GameCube
}}
}}


[[Category:GameCube games]]
[[Category:GameCube games]]

Navigation menu