Rock Band 3: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
m (Text replacement - "(\d+) FPS" to "$1FPS")
Line 32: Line 32:
{{Config
{{Config
|limitbyfps            = On
|limitbyfps            = On
|limitbyfpsnotes      = Corrects 30 FPS limit  
|limitbyfpsnotes      = Corrects 30FPS limit  
}}
}}


Line 55: Line 55:
{{testing/entry|revision=4.0|OS=Windows 8.1 x64|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members, major slowdown on menu, full speed while playing songs|tester=Zcair}}
{{testing/entry|revision=4.0|OS=Windows 8.1 x64|CPU=AMD FX-8320|GPU=AMD Radeon HD 7770|result=Black band members, major slowdown on menu, full speed while playing songs|tester=Zcair}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=nVidia GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.1|OS=Windows 7 x64|CPU=Intel Core i5-3570K @ 4.2GHz|GPU=nVidia GeForce GTX 480|result=Black band members, slow menu, stuttering gameplay with "limit by FPS". Needed to redo calibration multiple times to become playable for hard and expert. It is hard to hit successive notes, but still playable on expert.|tester=Darkinferno3}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3570k|GPU=nVidia GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60 FPS|tester=Zcair}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-3570k|GPU=nVidia GeForce GTX 650 Ti|result=Black band members, audio emulation is very demanding (LLE), fine 60FPS|tester=Zcair}}
{{testing/end}}
{{testing/end}}