Scaler: Difference between revisions

Jump to navigation Jump to search
115 bytes added ,  18 March 2019
m
no edit summary
mNo edit summary
(2 intermediate revisions by one other user not shown)
Line 31: Line 31:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=5.0-9479|OS=Windows 10|CPU=AMD Ryzen 2600|GPU=NVIDIA GeForce GTX 1070 ti|result=Experienced micro-stutter with OpenGL. Runs at a nearly locked 60FPS in D3D11 3X Native. Drops down to low 50's when a lot of landscape is in view (Vine riding).|tester=PolarIceCaps}}
{{testing/entry|revision=5.0-9479|OS=Windows 10|CPU=AMD Ryzen 2600|GPU=NVIDIA GeForce GTX 1070 Ti|result=Experienced micro-stutter with OpenGL. Runs at a nearly locked 60FPS in D3D11 3X Native. Drops down to low 50's when a lot of landscape is in view (Vine riding).|tester=PolarIceCaps}}
{{testing/end}}
{{testing/end}}


== Gameplay Videos ==
== Gameplay Videos ==
<!--A full list of options is available at Template:VideoGallery/doc-->
{{VideoGallery
{{VideoGallery
|vid1=BAduW7biJgo|cap1=Scaler - Gamecube Gameplay 1080p (Dolphin GC/Wii Emulator. v3.5 or 4.02.)
|vid1=BAduW7biJgo|cap1=Scaler - Gamecube Gameplay 1080p (Dolphin GC/Wii Emulator. v3.5 or 4.02.)
|vid2=_zYGSZyLhnE|cap2=Dolphin Emulator 4.0-4480 - Scaler (1080p60 HD) - Nintendo GameCube
|vid2=_zYGSZyLhnE|cap2=Dolphin Emulator 4.0-4480 - Scaler (1080p60 HD) - Nintendo GameCube
}}
}}
[[Category:GameCube games]]
[[Category:GameCube games]]
[[Category:Ships with debugging symbols]]
6,906

edits

Navigation menu