Sonic Colors: Difference between revisions

From Dolphin Emulator Wiki
Jump to navigation Jump to search
No edit summary
Line 81: Line 81:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=}}-->
{{Test Entry|revision=7436|OS=Windows 7 Ultimate x64|CPU=AMD Phenom II x6 1055T @ 3.50Ghz|GPU=nVidia GTS450 OC Edition|result=Perfect: 60 FPS Menu etc 30 FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, 64 bit mode |tester=[[User:RDilus|RDilus]]}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows XP x86|CPU=Intel ?|GPU=nVidia Geforce 7100|result=Around 15 FPS.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
{{Test Entry|revision=3661|OS=Windows 7 x64|CPU=AMD Phenom X4 3.00 GHZ|GPU=nVidia Geforce 9800GT|result=Around 30 FPS, lags in some places.}}
Line 94: Line 93:
{{Test Entry|revision=7259|OS=Windows 7 x64|CPU=Intel i5 760 @ 2.8 Ghz|GPU=nVidia Geforce GTX 470 (100mhz overclock)|result=DirectX9: Locked at 30 fps, perfect gameplay & sound. (1920x1080)|tester=[[User:Louie82Y|Louie82Y]]}}
{{Test Entry|revision=7259|OS=Windows 7 x64|CPU=Intel i5 760 @ 2.8 Ghz|GPU=nVidia Geforce GTX 470 (100mhz overclock)|result=DirectX9: Locked at 30 fps, perfect gameplay & sound. (1920x1080)|tester=[[User:Louie82Y|Louie82Y]]}}
{{Test Entry|revision=7332|OS=Windows 7 x64|CPU= AMD 965 Phenom II X4 @ 3.4 Ghz|GPU=nVidia Geforce GTX 460 (200mhz overclock)|result=DirectX9: Locked at 30 fps, sometimes drops to 26-28 fps during smallscale explosions, perfect gameplay & sound. (1920x1080)|tester=Grounder}}
{{Test Entry|revision=7332|OS=Windows 7 x64|CPU= AMD 965 Phenom II X4 @ 3.4 Ghz|GPU=nVidia Geforce GTX 460 (200mhz overclock)|result=DirectX9: Locked at 30 fps, sometimes drops to 26-28 fps during smallscale explosions, perfect gameplay & sound. (1920x1080)|tester=Grounder}}
{{Test Entry|revision=7436|OS=Windows 7 Ultimate x64|CPU=AMD Phenom II x6 1055T @ 3.50Ghz|GPU=nVidia GTS450 OC Edition|result=Perfect: 60 FPS Menu etc 30 FPS in game With DX9 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, Scale 3x, 1920x1080, 64 bit mode |tester=[[User:RDilus|RDilus]]}}
|}
|}


Line 99: Line 99:
*[http://www.youtube.com/watch?v=pg4_BEy7AF8 Sonic Colors On Dolphin]
*[http://www.youtube.com/watch?v=pg4_BEy7AF8 Sonic Colors On Dolphin]
*[http://www.youtube.com/watch?v=N3gFM29XvaM Sonic Colors - Planet Wisp Act 5 (1080p)]
*[http://www.youtube.com/watch?v=N3gFM29XvaM Sonic Colors - Planet Wisp Act 5 (1080p)]
*[http://www.youtube.com/watch?v=893cH6eDuSE Sonic Colors - [Wii]Dolphin x64 Rev 7251 sonic colors Full HD (Turn Sound OFF!)
*[http://www.youtube.com/watch?v=893cH6eDuSE Sonic Colors - (Wii)Dolphin x64 Rev 7251 sonic colors Full HD]
[[Category:Wii games]]
[[Category:Wii games]]

Revision as of 22:50, 7 April 2011

Sonic Colors
Sonic Colors‎
Developer(s) Sonic Team
Publisher(s) Sega
Series Sonic the Hedgehog
Platform(s) Wii
Genre(s) 3D Platformer
Mode(s) Single-player, Multiplayer
Input methods Wii Remote, Nunchuk, GameCube Controller
Compatibility 4Stars4.pngEdit rating: Sonic Colors
Playable
GameIDs
See also...

Search Dolphin Forums
Open Issues
Search Google
Search Wikipedia

Sonic Colors

Problems

EFB scale

There are some graphical problems in all plugins when using EFB scale. To solve this, set EFB scale to 1x. However, image quality will be blurry due to the lower internal resolution. In r6603 and beyond, the EFB scale problems are almost unnoticeable.

Odd Spring Textures

In OpenGL, springs appear with weird textures, even when turning on Safe Texture cache (though, when turned on, it TEMPORARILY solves the texture problem).

Configuration

No configuration changes are known to affect compatibility for this title.

Version Compatibility

The graph below charts the compatibility with Sonic Colors since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.

Δ
5.0-21455 (current)
Δ
Δ
Δ
Δ
Δ
2.0 (r5384)
Compatibility can be assumed to align with the indicated revisions. However, compatibility may extend to prior revisions or compatibility gaps may exist within ranges indicated as compatible due to limited testing. Please update as appropriate.

Testing

Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry Template:Test Entry |}

Gameplay Videos