Animal Crossing: City Folk: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "(Intel Core i[357]-\d*)k" to "$1K"
m (Text replacement - "<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****}}-->" to "<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->")
m (Text replacement - "(Intel Core i[357]-\d*)k" to "$1K")
Line 63: Line 63:
{{testing/entry|revision=3.0-868|OS=Windows 7 x86|CPU=AMD Turion X2 Ultra @ 2.1GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.0-868|OS=Windows 7 x86|CPU=AMD Turion X2 Ultra @ 2.1GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.5-367|OS=Windows 7 x64|CPU=AMD FX-6100 @ 3.4GHz|GPU=AMD Radeon HD 6670|result=60FPS, running really smooth.|tester=SlimStyle}}
{{testing/entry|revision=3.5-367|OS=Windows 7 x64|CPU=AMD FX-6100 @ 3.4GHz|GPU=AMD Radeon HD 6670|result=60FPS, running really smooth.|tester=SlimStyle}}
{{testing/entry|revision=3.5-1313|OS=Windows 7 x64|CPU=Intel Core i5-2500k @ 4.7GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.5-1313|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.7GHz|GPU=NVIDIA GeForce 9600M GT|result=30-60FPS|tester=GigaToni}}
{{testing/entry|revision=3.5-1313|OS=Windows 7 x64|CPU=Intel Core i5-2500k @ 4.7GHz|GPU=NVIDIA GeForce GTX 680|result=60FPS, perfect emulation|tester=Megamew28}}
{{testing/entry|revision=3.5-1313|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.7GHz|GPU=NVIDIA GeForce GTX 680|result=60FPS, perfect emulation|tester=Megamew28}}
{{testing/entry|revision=3.5-1393|OS=Windows 8 x64|CPU=Intel Core i5-3570k @ 3.8GHz|GPU=AMD Radeon HD 4830|result=60FPS, Runs perfect, even the telescope works!|tester=ce}}
{{testing/entry|revision=3.5-1393|OS=Windows 8 x64|CPU=Intel Core i5-3570K @ 3.8GHz|GPU=AMD Radeon HD 4830|result=60FPS, Runs perfect, even the telescope works!|tester=ce}}
{{testing/entry|revision=4.0-330|OS=Windows 7 x64|CPU=AMD Phenom II X4 965 @ 3.4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=56-60FPS, almost perfect. Everything works, including online play,  
{{testing/entry|revision=4.0-330|OS=Windows 7 x64|CPU=AMD Phenom II X4 965 @ 3.4GHz|GPU=NVIDIA GeForce GTX 560 Ti|result=56-60FPS, almost perfect. Everything works, including online play,  
surprisingly.|tester=coreyfaure}}
surprisingly.|tester=coreyfaure}}
{{testing/entry|revision=4.0-330|OS=Windows 7 x64|CPU=Intel Core i7-4790k @ 4.6GHz|GPU=AMD Radeon R9 290|result=60FPS, no glitches or errors spotted.|tester=MatthewDratt}}
{{testing/entry|revision=4.0-330|OS=Windows 7 x64|CPU=Intel Core i7-4790K @ 4.6GHz|GPU=AMD Radeon R9 290|result=60FPS, no glitches or errors spotted.|tester=MatthewDratt}}
{{testing/entry|revision=4.0-6144|OS=Windows 7 x64|CPU=Intel Core i5-480M @ 2.67GHz|GPU=NVIDIA GeForce GT 520 M|result=50-60FPS, no glitches, minor audio errors|tester=TimberWolffe}}
{{testing/entry|revision=4.0-6144|OS=Windows 7 x64|CPU=Intel Core i5-480M @ 2.67GHz|GPU=NVIDIA GeForce GT 520 M|result=50-60FPS, no glitches, minor audio errors|tester=TimberWolffe}}
{{testing/end}}
{{testing/end}}

Navigation menu