Beyond Good & Evil: Difference between revisions

Jump to navigation Jump to search
Line 85: Line 85:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{Test Entry|revision=7257|OS=Windows 7 x64|CPU=Intel Core i7 860|GPU=ATI Radeon 5770|result=100-120 FPS (or 50-60 FPS with XFB enabled), only had the picture taking problem|tester=[[User:ThatLuciano|ThatLuciano]]}}
{{Test Entry|revision=2.0|OS=Windows XP SP1 (x32)|CPU=AMD Athlon II x2 215 3.45 GHz|GPU=nVidia Gforce 7025|result=Get only 25-45% (25-50fps) of speed in game. All video clips desynchronized with sound (sound run ahead) and can't be skipped. :(|tester=}}
{{Test Entry|revision=6160|OS=Windows 7 (x64)|CPU=Intel Core i7 930 @ 3.53GHz|GPU=ATI Radeon 5770|result=Playable: 100-120FPS|tester=[[User:Cammelspit|Cammelspit]]}}
{{Test Entry|revision=6160|OS=Windows 7 (x64)|CPU=Intel Core i7 930 @ 3.53GHz|GPU=ATI Radeon 5770|result=Playable: 100-120FPS|tester=[[User:Cammelspit|Cammelspit]]}}
{{Test Entry|revision=2.0|OS=Windows XP SP1 (x32)|CPU=AMD Athlon II x2 215 3.45 GHz|GPU=nVidia Gforce 7025|result=Get only 25-45% (25-50fps) of speed in game. All video clips desynchronized with sound (sound run ahead) and can't be skipped. :(|tester=}}
{{Test Entry|revision=6161|OS=Windows XP SP1 (x32)|CPU=AMD Athlon II x2 215 3.45 GHz|GPU=nVidia Gforce 7025|result=Get only 25-45% (25-50fps) of speed in game. All video clips desynchronized with sound (sound run ahead) and can't be skipped. :(|tester=}}
{{Test Entry|revision=6161|OS=Windows XP SP1 (x32)|CPU=AMD Athlon II x2 215 3.45 GHz|GPU=nVidia Gforce 7025|result=Get only 25-45% (25-50fps) of speed in game. All video clips desynchronized with sound (sound run ahead) and can't be skipped. :(|tester=}}
{{Test Entry|revision=7128|OS=Windows XP SP1 (x32)|CPU=AMD Athlon II x2 215 3.45 GHz|GPU=nVidia Gforce 7025|result=Get only 25-45% (25-50fps) of speed in game. All video clips desynchronized with sound (sound run ahead) and can't be skipped. :(|tester=}}
{{Test Entry|revision=7128|OS=Windows XP SP1 (x32)|CPU=AMD Athlon II x2 215 3.45 GHz|GPU=nVidia Gforce 7025|result=Get only 25-45% (25-50fps) of speed in game. All video clips desynchronized with sound (sound run ahead) and can't be skipped. :(|tester=}}
{{Test Entry|revision=7257|OS=Windows 7 x64|CPU=Intel Core i7 860|GPU=ATI Radeon 5770|result=100-120 FPS (or 50-60 FPS with XFB enabled), only had the picture taking problem|tester=[[User:ThatLuciano|ThatLuciano]]}}
|}
|}


Navigation menu