Mario Kart: Double Dash‼: Difference between revisions

Jump to navigation Jump to search
(Undo revision 22590 by 78.237.75.99 (talk) Vandalism)
Line 80: Line 80:
{{Testing}}
{{Testing}}
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{Test Entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{Test Entry|revision=6117|OS=Windows 7 x64|CPU=Intel Core i7 930 @ 2.8GHz|GPU=nVidia GeForce GTX 480|result=Fully Playable: 60 FPS With DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, 1920x1080, 32 bit mode |tester=[[User:Timmy112|Timmy112]]}}
{{Test Entry|revision=6117|OS=Windows 7 x64|CPU=Intel Core i7 930 @ 2.8GHz|GPU=nVidia GeForce GTX 480|result=Fully Playable: 60 FPS With DX11 Plugin, Dual Core Enabled, 16x Anisotropic Filtering enabled, 1920x1080, 32 bit mode |tester=Timmy112}}
{{Test Entry|revision=6512|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4850|result=Fully Playable: 60 FPS with DX11 plug-in, 2X AA and OpenCL Enabled|tester=}}
{{Test Entry|revision=6512|OS=Windows 7 x64|CPU=AMD Phenom II X2 550 @ 3.1GHz|GPU=ATI Radeon HD 4850|result=Fully Playable: 60 FPS with DX11 plug-in, 2X AA and OpenCL Enabled|tester=}}
{{Test Entry|revision=7232|OS=Mandriva Linux 2010.2 x64|CPU=AMD Athlon II X4 620 @ 2.6GHz|GPU=nVidia GeForce 9800GT|result=Regular performance, speed ranging from 80% e 90%|tester=}}
{{Test Entry|revision=7232|OS=Mandriva Linux 2010.2 x64|CPU=AMD Athlon II X4 620 @ 2.6GHz|GPU=nVidia GeForce 9800GT|result=Regular performance, speed ranging from 80% e 90%|tester=}}
{{Test Entry|revision=7278|OS=Mac OS X|CPU=Intel Core i5 @ 2.3GHz|GPU=Intel HD Graphics 3000|result=Almost perfect, 50-60 FPS|tester=[[User:NJP13254|NJP13254]]}}
{{Test Entry|revision=7278|OS=Mac OS X|CPU=Intel Core i5 @ 2.3GHz|GPU=Intel HD 3000|result=Almost perfect, 50-60 FPS|tester=NJP13254}}
{{Test Entry|revision=7442|OS=Windows 7 x64|CPU=AMD Phenom II X4 910 @ 3.0GHz|GPU=AMD Radeon HD 6970|result=100% Speed, Perfect|tester=[[User:FHaze|FHaze]]}}
{{Test Entry|revision=7442|OS=Windows 7 x64|CPU=AMD Phenom II X4 910 @ 3GHz|GPU=AMD Radeon HD 6970|result=100% Speed, Perfect|tester=FHaze}}
{{Test Entry|revision=7482|OS=Windows 7 x86|CPU=Intel Core 2 Quad Q8300 @ 3.0GHz |GPU=nVidia GeForce 9500GT|result=Works fine, but it's still pretty glitchy. [[Mario Kart Wii]] works way better, which is kind of ironic.|tester=[[User:Rafaello Fareday|Rafaello Fareday]]}}
{{Test Entry|revision=7482|OS=Windows 7 x86|CPU=Intel Core 2 Quad Q8300 @ 3GHz |GPU=nVidia GeForce 9500GT|result=Works fine, but it's still pretty glitchy. [[Mario Kart Wii]] works way better, which is kind of ironic.|tester=Rafaello Fareday}}
{{Test Entry|revision=7484|OS=Windows 7 x64|CPU=Intel Core i5 750|GPU=nVidia GeForce GTX 260|result=With DirectX11 perfect but bad performance with DX9|tester=TingPing}}
{{Test Entry|revision=7484|OS=Windows 7 x64|CPU=Intel Core i5 750|GPU=nVidia GeForce GTX 260|result=With DirectX11 perfect but bad performance with DX9|tester=TingPing}}
{{Test Entry|revision=7574|OS=Mac OS X 10.6.7|CPU=Intel Core 2 Duo T7300 @ 2.0GHz|GPU=ATI Mobility Radeon HD 2400 XT|result=Fully playable|tester=Arzhur}}
{{Test Entry|revision=7574|OS=Mac OS X 10.6.7|CPU=Intel Core 2 Duo T7300 @ 2GHz|GPU=ATI Mobility Radeon HD 2400 XT|result=Fully playable|tester=Arzhur}}
{{Test Entry|revision=7583|OS=Windows 7 x64|CPU=Intel Pentium Dual Core E2200 @ 2.2GHz|GPU=nVidia GeForce 7100|result=Fully Playable, only 2 or 3 slow downs|tester=}}
{{Test Entry|revision=7583|OS=Windows 7 x64|CPU=Intel Pentium Dual Core E2200 @ 2.2GHz|GPU=nVidia GeForce 7100|result=Fully Playable, only 2 or 3 slow downs|tester=}}
{{Test Entry|revision=7590|OS=Windows 7 x86|CPU=Intel Pentium Dual Core @ 2.0GHz|GPU=AMD Sapphire Radeon HD 6850|result=Works fine, but not 100% full speed, maybe 85%|tester=thegungames}}
{{Test Entry|revision=7590|OS=Windows 7 x86|CPU=Intel Pentium Dual Core @ 2GHz|GPU=AMD Radeon HD 6850|result=Works fine, but not 100% full speed, maybe 85%|tester=thegungames}}
{{Test Entry|revision=7687|OS=Windows Vista x64|CPU=Intel Mobile Core 2 Duo T @ 2.26GHz|GPU=nVidia GeForce 9400M|result=Works fine and is playable all time, but with any slowdowns.|tester=Samake03}}
{{Test Entry|revision=7687|OS=Windows Vista x64|CPU=Intel Mobile Core 2 Duo T @ 2.26GHz|GPU=nVidia GeForce 9400M|result=Works fine and is playable all time, but with any slowdowns.|tester=Samake03}}
{{Test Entry|revision=7687|OS=Windows 7 x64|CPU=AMD Athlon 64 X2 4400 @ 2.2GHz|GPU=nVidia GeForce GT 440|result=Only 20-40 FPS, sometimes too slow|tester=[[user:Endres|Endres]]}}
{{Test Entry|revision=7687|OS=Windows 7 x64|CPU=AMD Athlon 64 X2 4400 @ 2.2GHz|GPU=nVidia GeForce GT 440|result=Only 20-40 FPS, sometimes too slow|tester=Endres}}
|}
|}


Navigation menu