Star Wars Rogue Squadron II: Rogue Leader: Difference between revisions

Jump to navigation Jump to search
m
→‎Testing: BAH. Ok, there we go. Got it.
m (→‎Testing: Hope did that get there...)
m (→‎Testing: BAH. Ok, there we go. Got it.)
Line 47: Line 47:
== Testing ==
== Testing ==
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}--!>
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=7561|OS=Windows 7 x64|CPU=AMD Phenom II 945 @ 3.0Ghz|GPU=ATI Radeon HD 4890|result=Non-stop "Trying to reinterpret pixel data with unsupported conversion type 1 and 4" errors when starting. Using OpenGL works, but the sound is super wonky, parts run weird/bad, and the game doesnt render much in front of yo at all|tester=}}
{{testing/entry|revision=7561|OS=Windows 7 x64|CPU=AMD Phenom II 945 @ 3.0Ghz|GPU=ATI Radeon HD 4890|result=Non-stop "Trying to reinterpret pixel data with unsupported conversion type 1 and 4" errors when starting. Using OpenGL works, but the sound is super wonky, parts run weird/bad, and the game doesnt render much in front of yo at all|tester=}}
{{testing/entry|revision=7687|OS=Windows 7 x64|CPU=AMD Phenom II X6 1090T|GPU=ATI Radeon HD 5770|result=Non-stop "Trying to reinterpret pixel data with unsupported conversion type 1 and 4" errors when starting.|tester=}}
{{testing/entry|revision=7687|OS=Windows 7 x64|CPU=AMD Phenom II X6 1090T|GPU=ATI Radeon HD 5770|result=Non-stop "Trying to reinterpret pixel data with unsupported conversion type 1 and 4" errors when starting.|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Phenom II X6 1090T @ 3.8GHz|GPU=ATI Radeon HD 4870|result=Wonky sound, parts runs weird/bad. Lots of framerate issues and the game doesn't render much in front of you.|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Phenom II X6 1090T @ 3.8GHz|GPU=ATI Radeon HD 4870|result=Wonky sound, parts runs weird/bad. Lots of framerate issues and the game doesn't render much in front of you.|tester=}}
{{testing/entry|revision=3.0-373|OS=Mac OS X 10.7.2|CPU=Intel Core i7-2675QM @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Wonky, slow, and unpredictable regardless of CPU/Sound emulation setting.|tester=jedivulcan}}
{{testing/entry|revision=3.0-373|OS=Mac OS X 10.7.2|CPU=Intel Core i7-2675QM @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Wonky, slow, and unpredictable regardless of CPU/Sound emulation setting.|tester=jedivulcan}}
{{testing/entry|revision=3.0-415|OS=Windows 7 x64|CPU=Intel i5 2400|GPU=Intel HD2000|result=Is 100% speed all the time but the draw distance problem is too important. You can't see anything until is in front of you. Shame. If that get fix the game will work excellent at full speed|tester=InterlinkKnight}}-->
{{testing/entry|revision=3.0-415|OS=Windows 7 x64|CPU=Intel i5 2400|GPU=Intel HD2000|result=Is 100% speed all the time but the draw distance problem is too important. You can't see anything until is in front of you. Shame. If that get fix the game will work excellent at full speed|tester=InterlinkKnight}}
{{testing/end}}
{{testing/end}}


Navigation menu