Metal Gear Solid: The Twin Snakes: Difference between revisions

Jump to navigation Jump to search
Line 76: Line 76:
{{testing/entry|revision=3.0-377|OS=Windows 7 x64|CPU=Intel Core 2 Duo E8500 @ 4.23GHz|GPU=nVidia GeForce GTX 285 2GB|result=Playable. Mostly smooth, with occasional slowdown. Music cuts out frequently, sometimes permanently, and sound and music crackles.|tester=Lycan}}
{{testing/entry|revision=3.0-377|OS=Windows 7 x64|CPU=Intel Core 2 Duo E8500 @ 4.23GHz|GPU=nVidia GeForce GTX 285 2GB|result=Playable. Mostly smooth, with occasional slowdown. Music cuts out frequently, sometimes permanently, and sound and music crackles.|tester=Lycan}}
{{testing/entry|revision=3.0-458|OS=Windows 7 x64|CPU=Intel Core i7-2600k @ 3.40GHz|GPU=nVidia GeForce GTX 580 1.5GB|result=Full speed gameplay, but cut-scenes freeze after a few seconds and the sound is glitchy. Though I'm using the default Dolphin download with no modifications whatsoever.|tester=Gwame}}
{{testing/entry|revision=3.0-458|OS=Windows 7 x64|CPU=Intel Core i7-2600k @ 3.40GHz|GPU=nVidia GeForce GTX 580 1.5GB|result=Full speed gameplay, but cut-scenes freeze after a few seconds and the sound is glitchy. Though I'm using the default Dolphin download with no modifications whatsoever.|tester=Gwame}}
{{testing/entry|revision=3.0-488|OS=Mac OS X 10.7.4|CPU=Intel Core i7-2675QM @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Playable. Slow in a lot of areas. Shutters. Audio glitches|tester=jedivulcan}}
{{testing/entry|revision=3.0-688|OS=Mac OS X 10.7.4|CPU=Intel Core i7-2675QM @ 2.2GHz|GPU=AMD Radeon HD 6750M|result=Playable. Slow in a lot of areas. Shutters. Audio glitches. I really question what kind of drugs I was on to comment that this worked really well on revision 373.|tester=jedivulcan}}
{{testing/end}}
{{testing/end}}


31

edits

Navigation menu