SSX Blur: Difference between revisions

Jump to navigation Jump to search
16 bytes removed ,  10 October 2015
m
Text replacement - " x64" to ""
m (Text replacement - "({{VersionCompatibilityVersion\|[^\|]*\|[^\|]*)}}" to "$1|}}")
m (Text replacement - " x64" to "")
Line 40: Line 40:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=7719|OS=Windows 7 x64|CPU=Intel Core 2 Duo E7500 @ 3GHz|GPU=ATI Radeon FireGL 5600|result=Working with two bugs: sometimes the fog is much thicker and I do not see anything. Sometimes the character disappears completely, so that can only be seen ski or snowboard.|tester=DeniSSXRus}}
{{testing/entry|revision=7719|OS=Windows 7|CPU=Intel Core 2 Duo E7500 @ 3GHz|GPU=ATI Radeon FireGL 5600|result=Working with two bugs: sometimes the fog is much thicker and I do not see anything. Sometimes the character disappears completely, so that can only be seen ski or snowboard.|tester=DeniSSXRus}}
{{testing/entry|revision=3.0|OS=Windows 7 x64|CPU=AMD Athlon II X4 645 @ 3.1GHz|GPU=ATI Radeon HD 4250|result=Unplayable! The game seems to have a lot of graphics issues. I can't even get to make a save so I can at least have a banner for this one.|tester=}}
{{testing/entry|revision=3.0|OS=Windows 7|CPU=AMD Athlon II X4 645 @ 3.1GHz|GPU=ATI Radeon HD 4250|result=Unplayable! The game seems to have a lot of graphics issues. I can't even get to make a save so I can at least have a banner for this one.|tester=}}
{{testing/entry|revision=3.0-370|OS=Windows 7 x64|CPU=Intel Core 2 Duo E7500 @ 3GHz|GPU=ATI Radeon FireGL 5600|result=Working without bugs because 3.0-370 has "Scaled EFB Copy" option, but speed is 80-90%|tester=DeniSSXRus}}
{{testing/entry|revision=3.0-370|OS=Windows 7|CPU=Intel Core 2 Duo E7500 @ 3GHz|GPU=ATI Radeon FireGL 5600|result=Working without bugs because 3.0-370 has "Scaled EFB Copy" option, but speed is 80-90%|tester=DeniSSXRus}}
{{testing/entry|revision=4.0-5422|OS=Windows 8.1 x64|CPU=Intel Core 2 Duo E7500 @ 3.5GHz|GPU=AMD Radeon HD 7750|result=Fullspeed|tester=DeniSSXRus}}
{{testing/entry|revision=4.0-5422|OS=Windows 8.1|CPU=Intel Core 2 Duo E7500 @ 3.5GHz|GPU=AMD Radeon HD 7750|result=Fullspeed|tester=DeniSSXRus}}
{{testing/end}}
{{testing/end}}


Navigation menu