Call of Duty: Finest Hour: Difference between revisions

Jump to navigation Jump to search
Line 37: Line 37:
{{testing/entry|revision=6252|OS=Windows 7|CPU=Intel Core i7-2600K @ 4.8GHz|GPU=NVIDIA GeForce GTX 570 x2|result=Fully Playable/high system requirements|tester=MozzaGamer}}
{{testing/entry|revision=6252|OS=Windows 7|CPU=Intel Core i7-2600K @ 4.8GHz|GPU=NVIDIA GeForce GTX 570 x2|result=Fully Playable/high system requirements|tester=MozzaGamer}}
{{testing/entry|revision=3.0-421|OS=Windows 7|CPU=Intel Core i7-2600K @ 4.8GHz|GPU=NVIDIA GeForce GTX 570 x2|result=[http://www.youtube.com/watch?v=HoW3pNximt4 Call Of Duty: Finest Hour (Dolphin 3.0-421) Full HD (1080p) (HD)!]|tester=MozzaGamer}}
{{testing/entry|revision=3.0-421|OS=Windows 7|CPU=Intel Core i7-2600K @ 4.8GHz|GPU=NVIDIA GeForce GTX 570 x2|result=[http://www.youtube.com/watch?v=HoW3pNximt4 Call Of Duty: Finest Hour (Dolphin 3.0-421) Full HD (1080p) (HD)!]|tester=MozzaGamer}}
{{testing/entry|revision=5.0|OS=Windows 10|CPU=Intel Core 2 Quad @ 2.66GHz|GPU=AMD Radeon HD 7850|result=Playble, but very slow and with lags|tester=KolganJunior}}
{{testing/entry|revision=5.0|OS=Windows 10|CPU=Intel Core 2 Quad @ 2.66GHz|GPU=AMD Radeon HD 7850|result=Playable, but very slow and with lags|tester=KolganJunior}}
{{testing/entry|revision=5.0-4732|OS=Windows 7|CPU=Intel Core i3-3240 @ 3.4GHz|GPU=NVIDIA GeForce GTX 960|result=40min to 60max FPS, average of ~45FPS, unplayable at any settings|tester=Janek40}}
{{testing/entry|revision=5.0-4732|OS=Windows 7|CPU=Intel Core i3-3240 @ 3.4GHz|GPU=NVIDIA GeForce GTX 960|result=40min to 60max FPS, average of ~45FPS, unplayable at any settings|tester=Janek40}}
{{testing/end}}
{{testing/end}}

Navigation menu