GoldenEye 007: Difference between revisions

Jump to navigation Jump to search
m
Line 52: Line 52:
{{testing/entry|revision=3.0-198|OS=Linux x86_64 Lubuntu 11.10 |CPU=AMD Athlon II X2 @ 2.8GHz|GPU=ATI Radeon HD 5770|result=Gets about 20FPS, not perfect but playable.|tester=Theredbaron}}
{{testing/entry|revision=3.0-198|OS=Linux x86_64 Lubuntu 11.10 |CPU=AMD Athlon II X2 @ 2.8GHz|GPU=ATI Radeon HD 5770|result=Gets about 20FPS, not perfect but playable.|tester=Theredbaron}}
{{testing/entry|revision=3.0-198|OS=Windows 7 x64|CPU=AMD Phenom II X6 1090T @ 3.2GHz|GPU=ATI Radeon HD 5700|result=hd 1080-100% speed - 30 FPS graphics glitches when reloading|tester=Hjenovah}}
{{testing/entry|revision=3.0-198|OS=Windows 7 x64|CPU=AMD Phenom II X6 1090T @ 3.2GHz|GPU=ATI Radeon HD 5700|result=hd 1080-100% speed - 30 FPS graphics glitches when reloading|tester=Hjenovah}}
{{testing/entry|revision=3.0-204|OS=Linux Mint 11 x86|CPU=Intel Core i5 2500K|GPU=AMD Radeon HD 6670|result=HD 720p-100% speed - 30 FPS graphics glitches when reloading and Graphics hack needs EFB copy on Texture instead of RAM to avoid giant graphic bug over the top half frame|tester=}}
{{testing/entry|revision=3.0-204|OS=Linux Mint 11 x86|CPU=Intel Core i5-2500K|GPU=AMD Radeon HD 6670|result=HD 720p-100% speed - 30 FPS graphics glitches when reloading and Graphics hack needs EFB copy on Texture instead of RAM to avoid giant graphic bug over the top half frame|tester=}}
{{testing/entry|revision=3.0-409|OS=Windows 7 x64|CPU=AMD Phenom II X6 1055T|GPU=AMD Radeon HD 5830|result=HD 720p - 24-30 FPS in one player, and 17-25 FPS in 4 multiplayer players depending of the scenario,but stable playable,I forced the FPS for stable in 75 FPS for more performance.|tester=}}
{{testing/entry|revision=3.0-409|OS=Windows 7 x64|CPU=AMD Phenom II X6 1055T|GPU=AMD Radeon HD 5830|result=HD 720p - 24-30 FPS in one player, and 17-25 FPS in 4 multiplayer players depending of the scenario,but stable playable,I forced the FPS for stable in 75 FPS for more performance.|tester=}}
{{testing/entry|revision=3.0-421|OS=Windows 7 x64|CPU=AMD Athlon 64 X2 4800+ @ 2.4GHz|GPU=AMD Radeon HD 4670|result=Gets about 15~ 20 FPS, not perfect but playable. Problems with audio sync. Increased performance using "Fast Midmaps" and "Fast Display List" |tester=}}
{{testing/entry|revision=3.0-421|OS=Windows 7 x64|CPU=AMD Athlon 64 X2 4800+ @ 2.4GHz|GPU=AMD Radeon HD 4670|result=Gets about 15~ 20 FPS, not perfect but playable. Problems with audio sync. Increased performance using "Fast Midmaps" and "Fast Display List" |tester=}}

Navigation menu