Harry Potter and the Chamber of Secrets: Difference between revisions

Jump to navigation Jump to search
no edit summary
No edit summary
No edit summary
Line 39: Line 39:
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****}}-->
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****}}-->
<!--Replace 'revision' with an SVN revision number (like 6789), a Dolphin release (like 3.0), or a git revision number (like 3.0-50)-->
<!--Replace 'revision' with an SVN revision number (like 6789), a Dolphin release (like 3.0), or a git revision number (like 3.0-50)-->
{{VersionCompatibilityVersion|3609|***|No music}}
{{VersionCompatibilityVersion|5619|****}}
{{VersionCompatibilityVersion|5619|****}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}
Line 46: Line 47:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=3.0|OS=Windows XP x86|CPU=AMD Phenom II X2 545 @ 3.1GHz|GPU=nVidia GeForce 8600 GT|result=Only working on PAL version, don't boot on NTSC. Fully playable. Full speed without any slowdowns, main videos and BGM are broken, and some problems with the audio, but not very annoying.|tester=luken}}
{{testing/entry|revision=3.0|OS=Windows XP x86|CPU=AMD Phenom II X2 545 @ 3.1GHz|GPU=nVidia GeForce 8600 GT|result=Only working on PAL version, don't boot on NTSC. Fully playable. Full speed without any slowdowns, main videos and BGM are broken, and some problems with the audio, but not very annoying.|tester=luken}}
{{testing/entry|revision=3.0|OS=Mac OS X 10.7 |CPU=Intel Core i5 @ 1.7GHz|GPU=Intel HD Graphics 4000|result=Everything's fine. Has some slowdowns in large areas, but the MacBook Air does a great job of handling this game. About 40-60 FPS. Fully playable.|tester=ekatts}}
{{testing/entry|revision=3.0-415|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600 @ 2.39GHz|GPU=ATI Radeon HD 4870|result=Fully working with issues. Videos are OK, no graphic glitches are on the list, but sound stutters badly with no BGM at all. Could be solved thru LLE recompile, which is very CPU intensive.|tester=recon}}
{{testing/entry|revision=3.0-415|OS=Windows 7 x64|CPU=Intel Core 2 Quad Q6600 @ 2.39GHz|GPU=ATI Radeon HD 4870|result=Fully working with issues. Videos are OK, no graphic glitches are on the list, but sound stutters badly with no BGM at all. Could be solved thru LLE recompile, which is very CPU intensive.|tester=recon}}
{{testing/entry|revision=3.0|OS=Mac OS X 10.7 |CPU=Intel Core i5 @ 1.7GHz|GPU=Intel HD Graphics 4000|result=Everything's fine. Has some slowdowns in large areas, but the MacBook Air does a great job of handling this game. About 40-60 FPS. Fully playable.|tester=ekatts}}
{{testing/end}}
{{testing/end}}


Navigation menu