Tony Hawk's Underground 2: Difference between revisions

Jump to navigation Jump to search
(43 intermediate revisions by 14 users not shown)
Line 3: Line 3:
|developer = Neversoft
|developer = Neversoft
|publisher = Activision
|publisher = Activision
|series    = Tony Hawk
|released  = {{vgrelease|NA=October 5, 2004|EU=October 8, 2004}}
|released  = {{vgrelease|NA=October 5, 2004|EU=October 8, 2004}}
|genre    = Sports, Skateboarding
|genre    = Sports, Skateboarding
|series    = ''Tony Hawk''
|modes    = Single-player, Multiplayer (2)
|modes    = Single-player, Multiplayer (2)
|input    = GameCube Controller
|input    = GameCube Controller
Line 11: Line 11:
}}
}}


You've been chosen by Tony Hawk to compete against Bam Margera's team in the World Destruction Tour. In an all-new storyline,  
You've been chosen by Tony Hawk to compete against Bam Margera's team in the World Destruction Tour. In an all-new storyline, '''''Tony Hawk's Underground 2''''' takes you to skateparks around the world, where you can spray your custom tag, slap stickers, and even create new skate lines. Now you can play as yourself, as your teammates, or as more than 20 special skaters. If you're feeling nostalgic for older Tony Hawk games, you can try Classic mode, which challenges you to accomplish your favorite goals, such as Secret Tape and High Score.
'''''Tony Hawk's Underground 2''''' takes you to skateparks around the world, where you can spray your custom tag, slap stickers, and even create new skate lines. Now you can play as yourself, as your teammates, or as more than 20 special skaters. If you're feeling nostalgic for older Tony Hawk games, you can try Classic mode, which challenges you to accomplish your favorite goals, such as Secret Tape and High Score.
 
== Emulation Information ==
{{Problems/GC Widescreen Auto}}


== Problems ==
== Problems ==
=== Freezes ===
{{Problems|{{#vardefineecho:problems|
Using dual core mode sometimes results in freezes. Disable Dual Core to address.
 
=== <s>Menu/Transition Glitches</s> ===
Slight glitches during menu's and transitions.  Fixed in OpenGL by EFB peek/poke cache fixes in {{revision|4.0-4603}}  D3D is still stretched slightly.  Fixed in {{revision|5.0-9735}}.


=== Menu/Transition Glitches===
Slight glitches during menu's and transitions.


=== <s>MMU Speed Hack</s> ===
}}}}
Game doesn't launch properly without MMU Speed Hack. Option defaulted in {{revision|4.0-3631}}.


== Configuration ==
== Configuration ==
<!--A full list of options is available at Template:Config/doc-->
<!--A full list of options is available at Template:Config/doc-->
{{Config
{{Config
<!-- Graphics -->
|dualcore = Off
|dualcorenotes = Fixes random game freezes
|efbcopy = RAM
|efbcopynotes = Gives +20%* FPS boost
}}
}}


== Version Compatibility ==
== Version Compatibility ==
{{VersionCompatibility}}
{{VersionCompatibility}}
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****}}-->
<!--Use this template for compatibility entries: {{VersionCompatibilityVersion|revision|****|notes}}-->
{{VersionCompatibilityVersion|4.0.2|*****|Works}}}-->
{{VersionCompatibilityVersion|4.0.2|****|Works}}
{{VersionCompatibilityClose}}
{{VersionCompatibilityClose}}


Line 44: Line 40:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=6515|OS=Windows 8|CPU=Intel Core i5-3210M @ 2.5GHz|GPU=Intel HD 4000|result=Great|tester=chriztr}}
{{testing/entry|revision=6515|OS=Windows 8|CPU=Intel Core i5-3210M @ 2.5GHz|GPU=Intel HD 4000|result=Great|tester=chriztr}}
{{testing/entry|revision=3.5-1334|OS=Windows Vista|CPU=AMD FX 8320 @ 4GHz|GPU=nVidia GeForce GTX 580|result=For some reason, I experienced extremely laggy gameplay, averaging 15-28 FPS. Not sure if it is an incompatibility with my system/ settings or the game itself. Other games run flawlessly on my system.|tester=Terry Suave}}
{{testing/entry|revision=3.5-1334|OS=Windows Vista|CPU=AMD FX 8320 @ 4GHz|GPU=NVIDIA GeForce GTX 580|result=For some reason, I experienced extremely laggy gameplay, averaging 15-28FPS. Not sure if it is an incompatibility with my system/ settings or the game itself. Other games run flawlessly on my system.|tester=Terry Suave}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Extreme i7 4960X @ 4.6GHz|GPU=Nvidia Geforce GTX 780Ti|result=Use settings above for optimal performance. Works really well on my machine, slight glitches but nevertheless, perfectly playable|tester=himalayan}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=Intel Core i7-4960X @ 4.6GHz|GPU=NVIDIA GeForce GTX 780 Ti|result=Use settings above for optimal performance. Works really well on my machine, slight glitches but nevertheless, perfectly playable|tester=himalayan}}
{{testing/entry|revision=4.0.2|OS=Windows 7|CPU=AMD FX 8370E @ 3.3GHz|GPU=NVIDIA GeForce GTX 560 ti x2|result=My experience with this game is similar to Terry Suave's, I can run many other games with full speed and graphical enhancements, however this game runs 20-30% lower than all others. Main menu isn't even playable, and I know my system should be able to handle it.|tester=ASSJUICE}}
{{testing/entry|revision=4.0-4929|OS=Windows 10|CPU=Intel Core i7-4600M @ 2.90GHz|GPU=Intel HD Graphics 4600|result=Random crashes, unless dual-core is turned off. Story mode was completable otherwise. Minor graphical issues during cutscenes|tester=UGoBoom}}
{{testing/entry|revision=5.0-rc-35|OS=Windows 7|CPU=Intel Core i7-960 @ 3.2GHz|GPU=AMD Radeon HD 5800|result=Haven't tested Story Mode yet, but I can confirm that Classic Mode works like a charm, and so does character creation. Only problem I've encountered so far is trying to apply a created graphic onto my character; going to "Create a Skater" after loading my custom graphic causes the emulator to crash.|tester=UmbraWitchJeanne}}
{{testing/entry|revision=4.0-8711|OS=Windows 10|CPU=Intel Core i7-6700K @ 4GHz|GPU=NVIDIA GeForce GTX 970|result=Smooth Game @ 60FPS. 3x IR, 8x MSAA, 16X AA|tester=Shadow19231}}
{{testing/entry|revision=4.0-8863|OS=Arch Linux|CPU=Intel Core i7-4712MQ @ 3.2GHz|GPU=NVIDIA GeForce GTX 860M|result=Smooth Game @ 55-60FPS. 2.5x IR |tester=HowardTheDolphin}}
{{testing/entry|revision=5.0|OS=Windows 10|CPU=Intel Core i5-4570 @ 3.6GHz|GPU=NVIDIA GeForce GTX 970|result=runs at stable 60FPS in game, minor stutters when going into cutscenes in story mode.|tester=rooney723}}
{{testing/end}}
{{testing/end}}


Line 58: Line 60:
|vid7=-P-0SbAzbo4|cap7=THUG 2 - 06
|vid7=-P-0SbAzbo4|cap7=THUG 2 - 06
|vid8=_msLel27rCg|cap8=Dolphin Emulator 4.0.2 - Tony Hawk's Underground 2 (1080p HD) - Nintendo GameCube
|vid8=_msLel27rCg|cap8=Dolphin Emulator 4.0.2 - Tony Hawk's Underground 2 (1080p HD) - Nintendo GameCube
|vid9=6OIX_Wgsovo|cap9=Dolphin Emulator 5.0-3021 - Tony Hawk's Underground 2 (1080p) - Nintendo GameCube
}}
}}


Navigation menu