Alien Hominid: Difference between revisions

Jump to navigation Jump to search
Testing template: add leading 'r' to all SVN revision numbers to prevent ambiguity with the new releases numbering
m (General maintenance with AutoWikiBrowser in Bot mode)
(Testing template: add leading 'r' to all SVN revision numbers to prevent ambiguity with the new releases numbering)
Line 55: Line 55:
{{testing/start}}
{{testing/start}}
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=4388|OS=Windows XP|CPU=Intel Pentium e7400 @ 2.8 GHz|GPU=NVIDIA GeForce GTS 250|result=|tester=jedikevin20}}
{{testing/entry|revision=r4388|OS=Windows XP|CPU=Intel Pentium e7400 @ 2.8 GHz|GPU=NVIDIA GeForce GTS 250|result=|tester=jedikevin20}}
{{testing/entry|revision=7624|OS=Ubuntu 10.04|CPU=AMD Phenom II X3 720|GPU=NVIDIA GeForce 8800 GT|result=Very fast, low CPU usage at 2x res. Looks good, sounds great with HLE. No issues at all.|tester=keller999}}
{{testing/entry|revision=r7624|OS=Ubuntu 10.04|CPU=AMD Phenom II X3 720|GPU=NVIDIA GeForce 8800 GT|result=Very fast, low CPU usage at 2x res. Looks good, sounds great with HLE. No issues at all.|tester=keller999}}
{{testing/entry|revision=3.0-373|OS=Mac OS X 10.7.2|CPU=Intel Core i7-2675QM @ 2.2 GHz|GPU=AMD Radeon HD 6750M|result=When creating a memory card save at the beginning, the games makes a very high pitched noise. Best to mute your system sound at the beginning. Other than that. Smooth. No issues.|tester=jedivulcan}}
{{testing/entry|revision=3.0-373|OS=Mac OS X 10.7.2|CPU=Intel Core i7-2675QM @ 2.2 GHz|GPU=AMD Radeon HD 6750M|result=When creating a memory card save at the beginning, the games makes a very high pitched noise. Best to mute your system sound at the beginning. Other than that. Smooth. No issues.|tester=jedivulcan}}
{{testing/entry|revision=3.0-758|OS=Windows 7|CPU=AMD Athlon II 4X 635 @ 3 GHz|GPU=NVIDIA GeForce GTX 480|result=Beat it twice and yet I played multiplayer with my friend. It works almost perfect @ 4X AA, 16X AA, 1920x1080 widescreen.|tester=ALLEN2}}
{{testing/entry|revision=3.0-758|OS=Windows 7|CPU=AMD Athlon II 4X 635 @ 3 GHz|GPU=NVIDIA GeForce GTX 480|result=Beat it twice and yet I played multiplayer with my friend. It works almost perfect @ 4X AA, 16X AA, 1920x1080 widescreen.|tester=ALLEN2}}

Navigation menu