Need for Speed: Hot Pursuit 2: Difference between revisions

Jump to navigation Jump to search
m
Text replacement - "(\d+) FPS" to "$1FPS"
m (Text replacement - "(\d+) FPS" to "$1FPS")
Line 50: Line 50:
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
<!--Use this template for test entries: {{testing/entry|revision=|OS=|CPU=|GPU=|result=|tester=}}-->
{{testing/entry|revision=|OS=Mac OS X 10.8.1|CPU=Intel Core i5 @ 2.5GHz|GPU=Intel HD 4000|result=OK|tester=}}
{{testing/entry|revision=|OS=Mac OS X 10.8.1|CPU=Intel Core i5 @ 2.5GHz|GPU=Intel HD 4000|result=OK|tester=}}
{{testing/entry|revision=3.5-1389|OS= Windows 7 x64|CPU=AMD Athlon II X2 @ 3.4GHz|GPU=nVidia GeForce 8800 GT|result=Near perfect play @ 60 FPS in DSP HLE 4x native and 16x Anisotropics|tester=Tsarchasm}}
{{testing/entry|revision=3.5-1389|OS= Windows 7 x64|CPU=AMD Athlon II X2 @ 3.4GHz|GPU=nVidia GeForce 8800 GT|result=Near perfect play @ 60FPS in DSP HLE 4x native and 16x Anisotropics|tester=Tsarchasm}}
{{testing/entry|revision=4.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.4GHz|GPU=AMD Radeon HD 6870|result=Slow and laggy in-game performance|tester=2PeteShakur}}
{{testing/entry|revision=4.0|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.4GHz|GPU=AMD Radeon HD 6870|result=Slow and laggy in-game performance|tester=2PeteShakur}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.4GHz|GPU=AMD Radeon HD 6870|result=Slow and laggy in-game performance|tester=2PeteShakur}}
{{testing/entry|revision=4.0.2|OS=Windows 7 x64|CPU=Intel Core i5-2500K @ 4.4GHz|GPU=AMD Radeon HD 6870|result=Slow and laggy in-game performance|tester=2PeteShakur}}

Navigation menu