Super Mario Galaxy 2: Difference between revisions

Jump to navigation Jump to search
mNo edit summary
Line 97: Line 97:
|vid4=UouyVg70kRM|cap4=(60FPS) Dolphin Emulator 4.0-3950 - Super Mario Galaxy 2 (1080p HD) - Nintendo Wii
|vid4=UouyVg70kRM|cap4=(60FPS) Dolphin Emulator 4.0-3950 - Super Mario Galaxy 2 (1080p HD) - Nintendo Wii
|vid5=ilZAXOdrpGM|cap5=Super Mario Galaxy 2 {1080p@60FPS} Dolphin Emulator (Ishiiruka 427)
|vid5=ilZAXOdrpGM|cap5=Super Mario Galaxy 2 {1080p@60FPS} Dolphin Emulator (Ishiiruka 427)
|vid56hntkmnhKbz4|cap6=(Dolphin 4.0-8371) Super Mario Galaxy 2 - NVIDIA SHIELD Android TV (2015) - Dolphin Emulator (1080p60) - Nintendo Wii
|vid6=hntkmnhKbz4|cap6=(Dolphin 4.0-8371) Super Mario Galaxy 2 - NVIDIA SHIELD Android TV (2015) - Dolphin Emulator (1080p60) - Nintendo Wii
|vid7=UO-sinHxoiA|cap7=(Ishiiruka- Unstable 524(e30a7a8)) (WII Emulator)-ISHIIRUKA-DOLPHIN (DX12) Super Mario Galaxy 2 (1080p)
|vid7=UO-sinHxoiA|cap7=(Ishiiruka- Unstable 524(e30a7a8)) (WII Emulator)-ISHIIRUKA-DOLPHIN (DX12) Super Mario Galaxy 2 (1080p)
|vid8=GO8H5F1tCjg|cap8=(Ishirukka Dolphin) Super Mario Galaxy 2 4k 60FPS Dolphin DX12 (2160p60)
|vid8=GO8H5F1tCjg|cap8=(Ishirukka Dolphin) Super Mario Galaxy 2 4k 60FPS Dolphin DX12 (2160p60)
Line 104: Line 104:
|vid11=WBQh091LzI0|cap11=Super Mario Galaxy 2 - i3-4170, GTX 750 Ti, DX12, 1080p60
|vid11=WBQh091LzI0|cap11=Super Mario Galaxy 2 - i3-4170, GTX 750 Ti, DX12, 1080p60
}}
}}
{{Navigation/Super Mario}}
{{Navigation/Super Mario}}


[[Category:Wii games]]
[[Category:Wii games]]
[[Category:Zelda ucode games]]
[[Category:Zelda ucode games]]