Pokémon XD: Gale of Darkness
Pokémon XD: Gale of Darkness | |
---|---|
![]() | |
Developer(s) | Genius Sonority |
Publisher(s) | Nintendo |
Series | Pokémon |
Platform(s) | GameCube |
Release date(s) | JP August 4, 2005 NA October 3, 2005 EU November 18, 2005 AUS November 10, 2005 |
Genre(s) | Role-playing |
Mode(s) | Single-player, Multiplayer (4) |
Input methods | GameCube Controller, Game Boy Advance |
Compatibility | 4![]() ![]() Playable |
GameIDs | |
See also... |
Dolphin Forum thread |
Pokémon XD: Gale of Darkness, released in Japan as Pokémon Ekkusudī Yami no Kaze Dāku Rugia (ポケモンXD 闇の旋風ダーク・ルギア), is the second role-playing game from Nintendo's Pokémon franchise for the Nintendo GameCube. It is the successor of the GameCube game Pokémon Colosseum, and takes place in Orre, the setting of Pokémon Colosseum. Pokémon Ruby, Sapphire, Emerald, FireRed, and LeafGreen can connect to this game through trading and Battle Mode.
Problems
Aspect Ratio Detection
Dolphin's aspect ratio detection has trouble with this title, particularly in the map, which can cause rapid shifts between 4x3 and 16x9 AR. Set Aspect Ratio to Force 4:3 to account for this.
Crash: Greevil's Henchman and Zook
When the battle between Mr. Verich's (Greevil) henchman and Zook starts the game crashes. This can be resolved by enabling "Synchronize GPU thread".
Dual Core is force disabled since 5.0-15739, meaning this crash no longer happens.
Illegible Text
Text is not legible, and may flicker between different corrupt text characters. This can be corrected by enabling Safe Texture Cache. Refer issue 10705. Fixed since prior to 5.0-13248.
Delayed Sound with OpenAL
When using OpenAL sound, it can take upwards of 30 seconds for the audio to play. Changing the latency has no effect but does cause lag at lower values. This can be fixed by changing to Cubeb, WASAPI or XAudio2, at which point the audio plays immediately. Cubeb is now used by default.
Enhancements
16:9 Aspect Ratio (Widescreen) Gecko Codes
The widescreen hack has minor clipping issues.
NA
$16:9 Widescreen 042EB168 00001783 042EB16C 000017EA 0400F614 60000000 0405C984 60000000 040875BC 60000000 0405C8AC 60000000 04086A34 60000000 04086930 60000000 044ED860 3FC962F9
EU
$16:9 Widescreen 04005300 C3A2BFBC 04005304 EFBD00B2 04005308 480AF7A8 040B4AAC 4BF50854 0452A35C 3FAAAAAB
Configuration
Only configuration options for the best compatibility where they deviate from defaults are listed.
Graphics
Config | Setting | Notes |
---|---|---|
Aspect Ratio | Force 4:3 | Avoid undesirable AR shifts |
Version Compatibility
The graph below charts the compatibility with Pokémon XD: Gale of Darkness since Dolphin's 2.0 release, listing revisions only where a compatibility change occurred.
Testing
This title has been tested on the environments listed below:
Test Entries | |||||
---|---|---|---|---|---|
Revision | OS | CPU | GPU | Result | Tester |
r6117 | Windows 7 | Intel Core i7-930 @ 2.8 GHz | NVIDIA GeForce GTX 480 | Broken: Black Screen | Timmy112 |
r6535 | Windows 7 | Intel Core i5-430M @ 2.26 GHz | ATI Radeon HD 5470 | 5-16FPS, audio cuts in and out. | |
r7379 | Windows 7 | AMD Phenom II X4 955 @ 3.2 GHz | NVIDIA GeForce 285 GTX | playable. full speed, with some sound and graphic issues under DX 9 | |
r7494 | Windows 7 | Intel Core i3-540 @ 3.06 GHz | NVIDIA GeForce GTS | 20-25FPS Avg. 23FPS | |
r7668 | Windows 7 | Intel Core 2 Extreme Q6850 @ 3 GHz | NVIDIA GeForce GTX 260 | 25-30FPS Emulation Speed 85-100% Resolution 2x, playable. Emulation speed and audio significantly improved. | |
r7671 | Windows 7 | Intel Core 2 Duo E7300 @ 3.1 GHz | NVIDIA GeForce 9600 GT | 30FPS Emulation Speed 99-100%. No music glitches, game runs perfectly. No graphs glitches, problem with connection. | |
r7688 | Windows 7 | Intel Core i5-760 @ 2.8 GHz | NVIDIA GeForce 460 GTX | 30FPS. Seems to work perfectly, though music stutters when using LLE but perfect with HLE | Pablo Bollansée (The Oddler) |
r7714 | Windows 7 | Intel Core i3-370M @ 2.4 GHz | AMD Radeon HD 6370M | Playable: Full speed for main part of the game. Some major graphical glitches during battle, which can cause big slowdowns depending on the attack being used. Cut scenes have sound issues, sometimes to the point of having no sound at all. | |
3.0-634 | Windows 7 | Intel Core i5-3400 @ 3.1 GHz | NVIDIA GeForce GTS 450 | Playable. Game has encountered no crashes as of now, though graphical and sound glitches plague the game (distorted elements, effects, etc. and sometimes music cuts out - using HLE). Rating should be reduced to **** (Playable) instead of ***** (Perfect) | |
3.0-710 | Windows 7 | AMD Athlon II X2 250 @ 3 GHz | AMD 760G | Playable. Had to disable DualCore, having it enable caused the game to crash. There are some graphical and sound glitches, like some elements and effects appear distorted. Music stops playing in some cutscenes and when talking to some NPCs. Opening and then closing the menu after makes the music return. | DelCtrl |
3.0-758 | Windows 7 | AMD Athlon II 4X @ 3 GHz | NVIDIA GeForce GTX 480 | Extremely slow downs in battles and on the field or walking around. Unplayable. | ALLEN2 |
3.0-766 | Windows 7 | Intel Core i7 @ 3.3 GHz | AMD Radeon HD 7700 | Mostly playable, small slow downs in battles, text is sometimes bugged, music sometimes cuts out. Other than that it is perfectly playable. | |
3.5-144 | Windows 7 | Intel Core i5 @ 3.6 GHz | NVIDIA GeForce 680 | 50FPS seems to work fine with small amounts of sound jumping. | Steftast1c |
3.5-367 | Windows 7 | Intel Core i7 @ 2.3 GHz | NVIDIA GeForce GTX 660M | Some texture and light bugs during battles, text glitches now and then. Otherwise runs fine at 25-30FPS when walking/battling. Occasional crashes now and then, disabling dual core doesn't seems to affect the likelihood. | |
3.5-409 | Windows 7 | AMD E1-1200 @ 1.4 GHz | AMD Radeon HD 7310 | Slow, game plays at around 16FPS. Sound is very jumpy. | |
3.5-1749 | Windows 7 | Intel Core i5-3330 @ 3 GHz | AMD Radeon HD 7970 | Playable. Stable @ 30FPS (Settings: Direct3D11,1080p full screen with 2.5x IR, 4x AA, 2x AF + OpenMP Decoder) Music no longer fade out as frequently as in 3.0 and Xaudio2 seems working as well. Minor texture/light garbage appears and text might corrupt if the Window is left running on background. | |
4.0 | Windows 8 | Intel Core i5 @ 3.2 GHz | NVIDIA GeForce GTX 660 | Works fine out battle, some graphical issues in battle with some attacks. Aside from that, almost Perfect. | |
4.0 | Windows 8 | AMD FX 6300 | AMD Radeon R9 270x | Seems to work, 60FPS most of the times (not in cutscenes) and when using OpenGL render lot's of bugs and freezes. Use Direct3D! | |
4.0-5935 | Windows 7 | AMD FX-8350 @ 4 GHz | NVIDIA GeForce GTX 750 | Gameplay is relatively smooth with 30FPS during gameplay and cutscenes (Actual game runs in 30FPS), 60FPS in menus and on overworld map. 17-21FPS with distorted audio in certain areas and with purifying shadow Pokémon. Framedrops may occur during battle, especially with more graphical attacks. If the game starts crashing, uncheck "Enable dual core" under config. | Combatheros |
4.0-8731 | Windows 7 x64 | Intel Core i7-4790K @ 4 GHz | NVIDIA GeForce GTX 770 | 20h story play through: Game runs smoothly at 3x native Res, no Anti-Aliasing, 16x AF and using the config recommended above. Higher settings and/or running in windowed mode cause frequent and annoying stutter. Game runs perfectly otherwise, not a single crash (Dual Core was enabled). Did not encounter "Flickering Lights" and "Hexagon Brothers' Colors" issue. Compatibility should be raised back up to 5 stars despite high system requirements. | SolidStateDork |
4.0-8867 | Windows 10 x64 | Intel Core i7-930 @ 2.8 GHz | AMD Radeon R9 270X | Seems to work fine, game runs smoothly at 30 FPS in game and at 60 FPS in menus using DirectX. I couldn't see any problems with this game. | |
5.0 | Windows 10-1607 x64 | Intel Core i5-6500 @ 3.2 GHz | AMD Radeon R9 280X | "GREEVIL & ZOOK" scenario tested OK with "Synchronize GPU thread" disabled, no issue found. HLE Music issue also did not encounter. Recommended to reset "Synchronize GPU thread" to default for performance. | |
5.0-16380 | SteamOS 3.2 | Steam Deck 8xAMD Custom APU 0405 | Steam Deck AMD Custom GPU 0405 | Running on Steam Deck with Dolphin and game installed on the internal storage. Compile Shaders Before Starting enabled, Vulcan backend, Hybrid Ubershaders, Dual Core enabled, 2x Native, 4x SSAA(8x was giving graphical lighting issues) and 16x AF. As an optional bonus, I also tried with Per Pixel Lighting enabled, Aspect Ratio locked 16:9 and Widescreen Gecko Code enabled. I got a bit of stuttering after enabling per pixel(to be expected), but fixed by turning Manual GPU Clock Control in Steam Deck quick menu to Max(1600) for a few minutes. With the above enabled, GPU idled around 460Mhz out of battle and 500Mhz in battle, spiking to 1200Mhz during graphically intensive moves but never dropped frames. Unable to test "GREEVIL & ZOOK" scenario. This game runs beautifully on Steam Deck even with extreme settings. | MinatoMeow |
Gameplay Videos
- Dolphin Emulator 4.0.2 - Pokémon XD: Gale of Darkness (Part 1) (1080p HD) - Nintendo GameCube
- Pokémon XD on dolphin emulator(Intro)
|
- Genius Sonority (Developer)
- Nintendo (Publisher)
- Pokémon (Series)
- Japan (Release region)
- North America (Release region)
- Europe (Release region)
- Australia (Release region)
- 2005 (Initial release year)
- Role-playing (Genre)
- Single-player (Game mode)
- Multiplayer (Game mode)
- 4 (Players supported)
- GameCube Controller (Input supported)
- Game Boy Advance (Input supported)
- 4 stars (Rating)
- Aspect Ratio (Config Required)
- Tested On (OS): Windows
- Tested On (CPU): Intel
- Tested On (GPU): NVIDIA
- Tested
- Tested On (GPU): ATI
- Tested On (CPU): AMD
- Tested On (GPU): AMD
- Tested On (Release): 3.0
- Tested On (Release): 4.0
- Tested On (Release): 5.0
- Tested On (OS): Linux
- Untested for 2500+ revisions
- GameCube games