|
|
(5 intermediate revisions by 3 users not shown) |
Line 1: |
Line 1: |
− | Hello. I am '''Doubled-revolutions'''. If I should say anything here, it's that I am a gamer. | + | Hello. I am '''Doubled-revolutions'''. I have 7 machines in my house. 5 desktops, 2 laptops, and too much time. Specifically, 4 Dells, 2 Asus, 1 HP-Compaq. At the moment, I can test 1 Dell laptop only. |
| | | |
− | I'm open to chat, but it might take me a bit to see the message. | + | I also have the Homebrew Channel on my Wii, with the Nintendont GameCube loader since digital formats are better than physical. |
| | | |
− | So talk with me if you want, or not.
| + | == Laptop (2013) == |
| + | <!--{{testing/entry|revision=(ADD)|OS=Windows 10 64-bit|CPU=Intel Core i5-3337U @ 1.80GHz (Turbo: 2.7)|GPU=Intel HD Graphics 4000|result=|tester=Doubled-revolutions}}--> |
| | | |
− | I have 3 computers now. They are a desktop, and 2 laptops. Don't ask why, I just have 2 laptops. The new desktop I'm using beats out the laptops now, as I've "upgraded." A while ago, I had a poorer desktop which had its performance beat by the laptop. I found it ironic at the time because usually gaming desktops beat laptops. <!--But in some cases, they don't.-->
| + | *'''Processor''': i5-3337U @ 1.80 GHz |
| + | *'''Memory''': 8 GB DDR3 |
| + | *'''Graphics''': Intel HD Graphics 4000 |
| + | *'''Operating System''': Windows 10 64-bit |
| | | |
− | Yes, I use cheats. Because I'm a big fat cheater.
| + | == Games == |
| + | My games collection: |
| | | |
− | And I use the Wikipedia theme for this wiki too.
| + | *[[Harvest Moon: A Wonderful Life]] |
− | | + | *[[Harvest Moon: Another Wonderful Life]] |
− | ==Configurations==
| + | *[[Mario Kart: Double Dash!!]] |
− | All 3 of these computers are pre-made Dell machines, and I use a USB 3.0 external hard drive which has Dolphin 3.5-1391. Yes, I'm up-to-date.
| + | *[[Need for Speed: Carbon (GC)]] |
− | | + | *[[Need for Speed: Underground 2]] |
− | ===Desktop===
| + | *[[Pac-Man Fever]] |
− | <!--I reserve the templates for my own tests.
| + | *[[Shadow the Hedgehog]] |
− | {{testing/entry|revision=3.5-1391|OS=Windows 8 x64|CPU=Intel Core i7-3770 @ 3.40GHz (Turbo: 3.9)|GPU=NVidia GeForce GT 640|result=|tester=Doubled-revolutions}}-->
| + | *[[Sonic Adventure 2 Battle]] |
− | Processor: Intel Core i7-3770 @ 3.40 GHz (With Turbo Boost, it goes up to 3.90.)
| + | *[[Sonic Adventure DX: Director's Cut]] |
− | *Cores: 4 | + | *[[Sonic Heroes]] |
− | *Threads: 8 | + | *[[Sonic Mega Collection]] |
− | | + | *[[Sonic Riders]] |
− | Graphics: NVidia GeForce GT 640 (OEM)
| + | *[[Soulcalibur II]] |
− | | + | *[[Spider-Man]] |
− | Operating System: Windows 8 64-bit (Pre-Installed)
| + | *[[SSX on Tour]] |
− | | + | *[[Starfox Adventures]] |
− | Memory: 12 GB (2 4GB, 2 2GB)
| + | *[[Starfox Assault]] |
− | | + | *[[Starsky & Hutch]] |
− | ===Laptop 1 (2011)===
| + | *[[Super Mario Strikers]] |
− | <!--I reserve the templates for my own tests.
| + | *[[Super Mario Sunshine]] |
− | {{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2410M @ 2.3GHz|GPU=nVidia GeForce GT 525M|result=|tester=Doubled-revolutions}}-->
| + | *[[Super Smash Bros. Brawl]] |
− | CPU: Intel Core i5-2410M @ 2.3GHz (Dual-core) ([http://ark.intel.com/products/52224?wapkw=Intel%20Core%20i5-2410M Specifications])
| + | *[[Super Smash Bros. Melee]] |
− | | + | *[[The Legend of Zelda: Collector's Edition]] |
− | GPU: nVidia GeForce GT 525M ([http://www.nvidia.com/object/product-geforce-gt-525m-us.html Specifications])
| + | *[[The Simpsons Hit & Run]] |
− | | + | *[[The Sims]] |
− | OS: Windows 7 x64 (64-bit)
| + | *[[The Sims 2]] |
− | | + | *[[Tony Hawk's Underground]] |
− | RAM: 6 GB
| |
− | | |
− | ===Laptop 2 (2013)===
| |
− | <!--I reserve the templates for my own tests.
| |
− | {{testing/entry|revision=3.5-1391|OS=Windows 8 x64|CPU=Intel Core i5-3337U @ 1.8GHz (Turbo: 2.7 GHz)|GPU=Intel HD Graphics 4000|result=|tester=Doubled-revolutions}}-->
| |
− | | |
− | Processor: Intel Core i5-3337U @ 1.80 GHz (With Turbo Boost, it goes up to 2.70.)
| |
− | *Cores: 2 | |
− | *Threads: 4 | |
− | | |
− | Graphics: Intel HD Graphics 4000 (Ironically, it actually runs pretty well with some of the games I've played.)
| |
− | | |
− | Operating System: Windows 8 64-bit (Pre-Installed)
| |
− | | |
− | Memory: 8 GB (2 4GB)
| |
− | | |
− | ==My Tests==
| |
− | Below are the games I've actually tested and posted myself.
| |
− | | |
− | ===Mario Kart: Double Dash!! (Gamecube)===
| |
− | | |
− | {{testing/start}}
| |
− | {{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2410M @ 2.3GHz|GPU=nVidia GeForce GT 525M|result=I'm unable to find the XAudio2 backend at this time. Grand Prix may slow down with more racers, but Time Trials work just fine, but they too have a problem. The screen looks odd.|tester=Doubled-revolutions}}
| |
− | {{testing/entry|revision=3.0-201|OS=Windows Vista x86|CPU=Intel Pentium 4 @ 3.0GHz|GPU=ATI Radeon X1300|result=I'm unable to find the XAudio2 backend at this time. Shading and light kind of takes away the textures. Seriously slow at around 15-30 FPS with all backends except Direct3D 11, which of course, is just slower.|tester=Doubled-revolutions}}
| |
− | {{testing/end}}
| |
− | | |
− | ===Super Smash Bros. Brawl (Wii)===
| |
− | | |
− | {{testing/start}}
| |
− | {{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2410M @ 2.3GHz|GPU=nVidia GeForce GT 525M|result=Graphics and character textures are perfect. 4 players lower the FPS, but 2 players work fine. Cutscenes play awfully slowly and they seem to be lower-pitched. I've tried everything to correct that, but it doesn't fix it.|tester=Doubled-revolutions}}
| |
− | {{testing/end}}
| |
− | | |
− | ===Super Mario Galaxy (Wii)===
| |
− | | |
− | {{testing/start}}
| |
− | {{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2410M @ 2.3GHz|GPU=nVidia GeForce GT 525M|result=The game itself is seriously epic, but only Direct3D 11 can run the game with shadows. Direct3D 9 and OpenGL leaves the shadows imprinted in the same spot it appeared from save states. Aside from that, the FPS ranges from 30-60 depending on how many things are on the screen.|tester=Doubled-revolutions}}
| |
− | {{testing/end}}
| |
− | | |
− | ===Super Smash Bros. Melee (Gamecube)===
| |
− | | |
− | {{testing/start}}
| |
− | {{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2410 @ 2.3GHz|GPU=nVidia GeForce GT 525M|result=I haven't seen the stage 8 classic mode glitch. I will check that out. The game runs smoothly, with occasional audio bugs and glitches as seen in the Problems headline.|tester=Doubled-revolutions}}
| |
− | {{testing/end}}
| |
− | | |
− | ===Mii Channel (Wii Channel)===
| |
− | | |
− | {{testing/start}}
| |
− | {{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2410 @ 2.3GHz|GPU=nVidia GeForce GT 525M|result=If I turn off Audio Throttle, the background music speeds up. Turning it on resumes normal speed. It runs 60 FPS most of the time, with 1 Mii.|tester=Doubled-revolutions}}
| |
− | {{testing/end}}
| |
− | | |
− | ===Wii Menu (Wii Channel)===
| |
− | | |
− | {{testing/start}}
| |
− | {{testing/entry|revision=3.0-201|OS=Windows 7 x64|CPU=Intel Core i5-2410 @ 2.3GHz|GPU=nVidia GeForce GT 525M|result=Before I got WAD's on the menu, it was blank. Only the disc channel was there. The more surprising thing was that it seemed to run a bit slowly, but not too much.|tester=Doubled-revolutions}}
| |
− | {{testing/end}}
| |
Hello. I am Doubled-revolutions. I have 7 machines in my house. 5 desktops, 2 laptops, and too much time. Specifically, 4 Dells, 2 Asus, 1 HP-Compaq. At the moment, I can test 1 Dell laptop only.
I also have the Homebrew Channel on my Wii, with the Nintendont GameCube loader since digital formats are better than physical.